Rolling Moonsault
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Rolling Moonsault | - | 20 | Active | Mercedes (IV) | - | |||
A combo skill used after lifting enemies into the air using Rising Rush. Spin enemies in the air while attacking them. Levels in this skill will passively increase the damage caused by Rising Rush. |
Skill Level | MP Cost | Damage | Rising Rush Damage |
| ||||
1 | -54 | 142%*6 | +12% | |||||
2 | -54 | 144%*6 | +14% | |||||
3 | -54 | 146%*6 | +16% | |||||
4 | -54 | 148%*6 | +18% | |||||
5 | -58 | 150%*6 | +20% | |||||
6 | -58 | 152%*6 | +22% | |||||
7 | -58 | 154%*6 | +24% | |||||
8 | -58 | 156%*6 | +26% | |||||
9 | -62 | 158%*6 | +28% | |||||
10 | -62 | 160%*6 | +30% | |||||
11 | -62 | 162%*6 | +32% | |||||
12 | -62 | 164%*6 | +34% | |||||
13 | -66 | 166%*6 | +36% | |||||
14 | -66 | 168%*6 | +38% | |||||
15 | -66 | 170%*6 | +40% | |||||
16 | -66 | 172%*6 | +42% | |||||
17 | -70 | 174%*6 | +44% | |||||
18 | -70 | 176%*6 | +46% | |||||
19 | -70 | 178%*6 | +48% | |||||
20 | -70 | 180%*6 | +50% | |||||
21 | -76 | 182%*6 | +52% | |||||
22 | -76 | 184%*6 | +54% |
The bolded levels can be obtained through Combat Orders.