Robot Mastery
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Robot Mastery | - | 15 | Passive | Mechanic (IV) | - | |||
| Increases the damage (including self-destruct damage) and summon duration of all summoned robots. | ||||||||
| Skill Level | Robot Damage & Duration |
| ||||||
| 1 | +14% | |||||||
| 2 | +18% | |||||||
| 3 | +22% | |||||||
| 4 | +26% | |||||||
| 5 | +30% | |||||||
| 6 | +34% | |||||||
| 7 | +38% | |||||||
| 8 | +42% | |||||||
| 9 | +46% | |||||||
| 10 | +50% | |||||||
| 11 | +54% | |||||||
| 12 | +58% | |||||||
| 13 | +62% | |||||||
| 14 | +66% | |||||||
| 15 | +70% | |||||||
| 16 | +74% | |||||||
| 17 | +78% |
The bolded skill levels can be obtained from the effect of Combat Orders.