Priere D'Aria
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Priere D'Aria | - | 30 | Supportive | Phantom (IV) | - | |||
| Powerful memories of Aria significantly increase Attack and allow you to ignore some enemy DEF. | ||||||||
| Skill Level | MP Cost | Damage | Enemy DEF Ignored | Duration |
| |||
| 1 | -33 | +2% | 1% | 37 sec | ||||
| 2 | -36 | +2% | 2% | 44 sec | ||||
| 3 | -39 | +2% | 3% | 51 sec | ||||
| 4 | -42 | +4% | 4% | 58 sec | ||||
| 5 | -45 | +4% | 5% | 65 sec | ||||
| 6 | -48 | +4% | 6% | 72 sec | ||||
| 7 | -51 | +6% | 7% | 79 sec | ||||
| 8 | -54 | +6% | 8% | 86 sec | ||||
| 9 | -57 | +6% | 9% | 93 sec | ||||
| 10 | -60 | +8% | 10% | 100 sec | ||||
| 11 | -63 | +8% | 11% | 107 sec | ||||
| 12 | -66 | +8% | 12% | 114 sec | ||||
| 13 | -69 | +10% | 13% | 121 sec | ||||
| 14 | -72 | +10% | 14% | 128 sec | ||||
| 15 | -75 | +10% | 15% | 135 sec | ||||
| 16 | -78 | +12% | 16% | 142 sec | ||||
| 17 | -81 | +12% | 17% | 149 sec | ||||
| 18 | -84 | +12% | 18% | 156 sec | ||||
| 19 | -87 | +14% | 19% | 163 sec | ||||
| 20 | -90 | +14% | 20% | 170 sec | ||||
| 21 | -93 | +14% | 21% | 177 sec | ||||
| 22 | -96 | +16% | 22% | 184 sec | ||||
| 23 | -99 | +16% | 23% | 191 sec | ||||
| 24 | -102 | +16% | 24% | 198 sec | ||||
| 25 | -105 | +18% | 25% | 205 sec | ||||
| 26 | -108 | +18% | 26% | 212 sec | ||||
| 27 | -111 | +18% | 27% | 219 sec | ||||
| 28 | -114 | +20% | 28% | 226 sec | ||||
| 29 | -117 | +20% | 29% | 233 sec | ||||
| 30 | -120 | +20% | 30% | 240 sec | ||||
| 31 | -123 | +22% | 31% | 247 sec | ||||
| 32 | -126 | +22% | 32% | 254 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.