Poisoned Lord Tree
| Poisoned Lord Tree | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Plant | ||||||||||||
| Level | 43 | ||||||||||||
| XP gained | 85 | ||||||||||||
| HP | 2,640 | ||||||||||||
| MP | 450 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Missing - please add! | ||||||||||||
| Area | Missing - please add! | ||||||||||||
| Poisoned Lord Tree | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Species | Plant | ||||||||||||
| Level | 43 | ||||||||||||
| XP gained | 85 | ||||||||||||
| HP | 2,640 | ||||||||||||
| MP | 450 | ||||||||||||
| Attack Stats |
| ||||||||||||
| Defense Stats |
| ||||||||||||
| Other stats |
| ||||||||||||
| Continent | Missing - please add! | ||||||||||||
| Area | Missing - please add! | ||||||||||||