Poison Bomb
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Poison Bomb | - | 30 | Active | Night Walker (III) | - | |||
Throws a bomb that generates a poisonous cloud. Monsters within the range of the poisonous cloud will continuously take damage. |
Skill Level | MP Cost | Damage | Cloud Duration | Poison |
| |||
1 | -21 | 83% | 4 sec | 62% damage every 1 sec for 4 sec | ||||
2 | -22 | 86% | 4 sec | 64% damage every 1 sec for 4 sec | ||||
3 | -23 | 89% | 4 sec | 66% damage every 1 sec for 4 sec | ||||
4 | -24 | 92% | 8 sec | 68% damage every 1 sec for 4 sec | ||||
5 | -25 | 95% | 8 sec | 70% damage every 1 sec for 5 sec | ||||
6 | -26 | 98% | 8 sec | 72% damage every 1 sec for 5 sec | ||||
7 | -27 | 101% | 12 sec | 74% damage every 1 sec for 5 sec | ||||
8 | -28 | 104% | 12 sec | 76% damage every 1 sec for 5 sec | ||||
9 | -29 | 107% | 12 sec | 78% damage every 1 sec for 5 sec | ||||
10 | -30 | 110% | 16 sec | 80% damage every 1 sec for 6 sec | ||||
11 | -31 | 113% | 16 sec | 82% damage every 1 sec for 6 sec | ||||
12 | -32 | 116% | 16 sec | 84% damage every 1 sec for 6 sec | ||||
13 | -33 | 119% | 20 sec | 86% damage every 1 sec for 6 sec | ||||
14 | -34 | 122% | 20 sec | 88% damage every 1 sec for 6 sec | ||||
15 | -35 | 125% | 20 sec | 90% damage every 1 sec for 7 sec | ||||
16 | -36 | 128% | 24 sec | 92% damage every 1 sec for 7 sec | ||||
17 | -37 | 131% | 24 sec | 94% damage every 1 sec for 7 sec | ||||
18 | -38 | 134% | 24 sec | 96% damage every 1 sec for 7 sec | ||||
19 | -39 | 137% | 28 sec | 98% damage every 1 sec for 7 sec | ||||
20 | -40 | 140% | 28 sec | 100% damage every 1 sec for 8 sec | ||||
21 | -41 | 143% | 28 sec | 102% damage every 1 sec for 8 sec | ||||
22 | -42 | 146% | 32 sec | 104% damage every 1 sec for 8 sec | ||||
23 | -43 | 149% | 32 sec | 106% damage every 1 sec for 8 sec | ||||
24 | -44 | 152% | 32 sec | 108% damage every 1 sec for 8 sec | ||||
25 | -45 | 155% | 36 sec | 110% damage every 1 sec for 9 sec | ||||
26 | -46 | 158% | 36 sec | 112% damage every 1 sec for 9 sec | ||||
27 | -47 | 161% | 36 sec | 114% damage every 1 sec for 9 sec | ||||
28 | -48 | 164% | 40 sec | 116% damage every 1 sec for 9 sec | ||||
29 | -49 | 167% | 40 sec | 118% damage every 1 sec for 9 sec | ||||
30 | -50 | 170% | 40 sec | 120% damage every 1 sec for 10 sec | ||||
31 | -51 | 173% | 44 sec | 122% damage every 1 sec for 10 sec | ||||
32 | -52 | 176% | 44 sec | 124% damage every 1 sec for 10 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.