Pirate's Spirit
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Pirate's Spirit | - | 30 | Supportive | Cannon Trooper | - | |||
Allows you a chance of resisting being knocked back for a fixed period of time. Also, levels in this skill passively increase the chance of a counterattack with Counter Crush. |
Skill Level | MP Cost | Knockback Resist Chance | Duration | Passive Counter Chance Increase |
| |||
1 | -50 | 22% | 10 sec | +1% | ||||
2 | -50 | 24% | 20 sec | +1% | ||||
3 | -50 | 26% | 30 sec | +2% | ||||
4 | -50 | 28% | 40 sec | +2% | ||||
5 | -55 | 30% | 50 sec | +3% | ||||
6 | -55 | 32% | 60 sec | +3% | ||||
7 | -55 | 34% | 70 sec | +4% | ||||
8 | -55 | 36% | 80 sec | +4% | ||||
9 | -55 | 38% | 90 sec | +5% | ||||
10 | -60 | 40% | 100 sec | +5% | ||||
11 | -60 | 42% | 110 sec | +6% | ||||
12 | -60 | 44% | 120 sec | +6% | ||||
13 | -60 | 46% | 130 sec | +7% | ||||
14 | -60 | 48% | 140 sec | +7% | ||||
15 | -65 | 50% | 150 sec | +8% | ||||
16 | -65 | 52% | 160 sec | +8% | ||||
17 | -65 | 54% | 170 sec | +9% | ||||
18 | -65 | 56% | 180 sec | +9% | ||||
19 | -65 | 58% | 190 sec | +10% | ||||
20 | -70 | 60% | 200 sec | +10% | ||||
21 | -70 | 62% | 210 sec | +11% | ||||
22 | -70 | 64% | 220 sec | +11% | ||||
23 | -70 | 66% | 230 sec | +12% | ||||
24 | -70 | 68% | 240 sec | +12% | ||||
25 | -75 | 70% | 250 sec | +13% | ||||
26 | -75 | 72% | 260 sec | +13% | ||||
27 | -75 | 74% | 270 sec | +14% | ||||
28 | -75 | 76% | 280 sec | +14% | ||||
29 | -75 | 78% | 290 sec | +15% | ||||
30 | -80 | 80% | 300 sec | +15% | ||||
31 | -80 | 82% | 310 sec | +16% | ||||
32 | -80 | 84% | 320 sec | +16% |
The bolded skill levels can be obtained from the effect of Combat Orders.