Ninja Storm
Jump to navigation
Jump to search
NOTE: The subject of this article has been removed from the game by the Renegades/Justice Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Ninja Storm | - | 30 | Active | Night Lord | - | |||
Summons ninjas who spin like tornadoes, pushing back surrounding monsters. |
Skill Level | MP Cost | Damage | Push Chance | Range |
| |||
1 | -16 | 126% | 42% | 100 | ||||
2 | -16 | 132% | 44% | 100 | ||||
3 | -17 | 138% | 46% | 100 | ||||
4 | -17 | 144% | 48% | 100 | ||||
5 | -17 | 150% | 50% | 100 | ||||
6 | -18 | 156% | 52% | 100 | ||||
7 | -18 | 162% | 54% | 150 | ||||
8 | -18 | 168% | 56% | 150 | ||||
9 | -19 | 174% | 58% | 150 | ||||
10 | -19 | 180% | 60% | 150 | ||||
11 | -19 | 186% | 62% | 150 | ||||
12 | -20 | 192% | 64% | 150 | ||||
13 | -20 | 198% | 66% | 200 | ||||
14 | -20 | 204% | 68% | 200 | ||||
15 | -21 | 210% | 70% | 200 | ||||
16 | -21 | 216% | 72% | 200 | ||||
17 | -21 | 222% | 74% | 200 | ||||
18 | -22 | 228% | 76% | 200 | ||||
19 | -22 | 234% | 78% | 250 | ||||
20 | -22 | 240% | 80% | 250 | ||||
21 | -23 | 246% | 82% | 250 | ||||
22 | -23 | 252% | 84% | 250 | ||||
23 | -23 | 258% | 86% | 250 | ||||
24 | -24 | 264% | 88% | 250 | ||||
25 | -24 | 270% | 90% | 300 | ||||
26 | -24 | 276% | 92% | 300 | ||||
27 | -25 | 282% | 94% | 300 | ||||
28 | -25 | 288% | 96% | 300 | ||||
29 | -25 | 294% | 98% | 300 | ||||
30 | -26 | 300% | 100% | 300 | ||||
31 | -26 | 306% | 100% | 350 | ||||
32 | -26 | 312% | 100% | 350 |
The bolded skill levels can be obtained from Combat Orders.