Mist Eruption

From MapleWiki
Jump to navigation Jump to search
Icon Name Prerequisite Max Level Skill Type Job Element
Image of the Mist Eruption {{{type}}}. Mist Eruption Level 20 Poison Mist 30 Active Fire/Poison Arch Mage Poison
Upon using the skill, nearby Poison Mists (up to 6 of them) explode, dealing fatal damage to up to 12 enemies.
You cannot detonate Poison Mists set up by others.
The explosion damage will increase for each Damage Over Time (DoT) effect applied to the target, stacking up to 5 times.
In addition, levels in this skill will permanently increase Poison Mist Damage.
[Cooldown: 10 seconds]
Skill Level MP Cost Damage Defense Ignored Damage Boost per DoT effect after after 2nd DoT effect Poison Mist's DoT increase


1 -40 Damage: 200%*8 11% +6% 182%
2 -40 Damage: 205%*8 12% +7% 184%
3 -40 Damage: 210%*8 13% +8% 186%
4 -40 Damage: 215%*8 14% +9% 188%
5 -50 Damage: 220%*8 15% +10% 190%
6 -50 Damage: 225%*8 16% +11% 192%
7 -50 Damage: 230%*8 17% +12% 194%
8 -50 Damage: 235%*8 18% +13% 196%
9 -50 Damage: 240%*8 19% +14% 198%
10 -60 Damage: 245%*8 20% +15% 200%
11 -60 Damage: 250%*8 21% +16% 202%
12 -60 Damage: 255%*8 22% +17% 204%
13 -60 Damage: 260%*8 23% +18% 206%
14 -60 Damage: 265%*8 24% +19% 208%
15 -70 Damage: 270%*8 25% +20% 210%
16 -70 Damage: 275%*8 26% +21% 212%
17 -70 Damage: 280%*8 27% +22% 214%
18 -70 Damage: 285%*8 28% +23% 216%
19 -70 Damage: 290%*8 29% +24% 218%
20 -80 Damage: 295%*8 30% +25% 220%
21 -80 Damage: 300%*8 31% +26% 222%
22 -80 Damage: 305%*8 32% +27% 224%
23 -80 Damage: 310%*8 33% +28% 226%
24 -80 Damage: 315%*8 34% +29% 228%
25 -90 Damage: 320%*8 35% +30% 230%
26 -90 Damage: 325%*8 36% +31% 232%
27 -90 Damage: 330%*8 37% +32% 234%
28 -90 Damage: 335%*8 38% +33% 236%
29 -90 Damage: 340%*8 39% +34% 238%
30 -100 Damage: 345%*8 40% +35% 240%
31 -100 Damage: 350%*8 41% +36% 242%
32 -100 Damage: 355%*8 42% +37% 244%

The Bolded Levels can only be obtained via Combat Orders.