Mech: Missile Tank
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Mech: Missile Tank | - | 30 | Active | Mechanic (IV) | - | |||
Activates Missile Tank mode, during which your mech continuously consumes MP. Laser Blast is enabled in Missile Tank mode, Mech: Siege Mode will deal 30% more damage, and your basic attack becomes a rapid fire attack. |
Notes | Basic attacks during Missile Tank have the same rate-of-fire as Siege Mode. But even with maxed Missile Tank, the basic attacks are still weaker than Siege, and therefore quite pointless. |
Skill Level | MP Cost | Continuous MP Cost | Basic Attack MP Cost (Per Burst) | Basic Attack Damage | Basic Attack Critical Rate |
| ||
1 | -118 | -75 every 5 sec | -15 | 91% | +6% | |||
2 | -116 | -75 every 5 sec | -15 | 92% | +6% | |||
3 | -114 | -70 every 5 sec | -15 | 93% | +7% | |||
4 | -112 | -70 every 5 sec | -15 | 94% | +7% | |||
5 | -110 | -70 every 5 sec | -15 | 95% | +8% | |||
6 | -108 | -65 every 5 sec | -15 | 96% | +8% | |||
7 | -106 | -65 every 5 sec | -15 | 97% | +9% | |||
8 | -104 | -65 every 5 sec | -15 | 98% | +9% | |||
9 | -102 | -60 every 5 sec | -15 | 99% | +10% | |||
10 | -100 | -60 every 5 sec | -20 | 100% | +10% | |||
11 | -98 | -60 every 5 sec | -20 | 101% | +11% | |||
12 | -96 | -55 every 5 sec | -20 | 102% | +11% | |||
13 | -94 | -55 every 5 sec | -20 | 103% | +12% | |||
14 | -92 | -55 every 5 sec | -20 | 104% | +12% | |||
15 | -90 | -50 every 5 sec | -20 | 105% | +13% | |||
16 | -88 | -50 every 5 sec | -20 | 106% | +13% | |||
17 | -86 | -50 every 5 sec | -20 | 107% | +14% | |||
18 | -84 | -45 every 5 sec | -20 | 108% | +14% | |||
19 | -82 | -45 every 5 sec | -20 | 109% | +15% | |||
20 | -80 | -45 every 5 sec | -25 | 110% | +15% | |||
21 | -78 | -40 every 5 sec | -25 | 111% | +16% | |||
22 | -76 | -40 every 5 sec | -25 | 112% | +16% | |||
23 | -74 | -40 every 5 sec | -25 | 113% | +17% | |||
24 | -72 | -35 every 5 sec | -25 | 114% | +17% | |||
25 | -70 | -35 every 5 sec | -25 | 115% | +18% | |||
26 | -68 | -35 every 5 sec | -25 | 116% | +18% | |||
27 | -66 | -30 every 5 sec | -25 | 117% | +19% | |||
28 | -64 | -30 every 5 sec | -25 | 118% | +19% | |||
29 | -62 | -30 every 5 sec | -25 | 119% | +20% | |||
30 | -60 | -25 every 5 sec | -30 | 120% | +20% | |||
31 | -58 | -25 every 5 sec | -30 | 121% | +21% | |||
32 | -56 | -25 every 5 sec | -30 | 122% | +21% |
The bolded skill levels can be obtained from the effect of Combat Orders.