Jolly Roger
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Jolly Roger | - | 20 | Supportive | Corsair | - | |||
Your pirate pride kicks in, boosting Attack, Abnormal Status Resistance, and Elemental Resistance, but lowering Avoidability. Also has a chance to trigger a Stance effect. |
Skill Level | MP Cost | Duration | Attack Increase | Abnormal Status/Elemental Resistance Increase | Stance Chance | Avoidability Decrease
| ||
1 | -45 | 66 sec | +1% | +11% | +22% | -11 | ||
2 | -45 | 72 sec | +1% | +12% | +24% | -12 | ||
3 | -45 | 78 sec | +2% | +13% | +36% | -13 | ||
4 | -47 | 84 sec | +2% | +14% | +48% | -14 | ||
5 | -47 | 90 sec | +3% | +15% | +50% | -15 | ||
6 | -47 | 96 sec | +3% | +16% | +62% | -16 | ||
7 | -47 | 102 sec | +4% | +17% | +74% | -17 | ||
8 | -49 | 108 sec | +4% | +18% | +86% | -18 | ||
9 | -49 | 114 sec | +5% | +19% | +98% | -19 | ||
10 | -49 | 120 sec | +5% | +20% | +10% | -20 | ||
11 | -49 | 126 sec | +6% | +21% | +12% | -21 | ||
12 | -51 | 132 sec | +6% | +22% | +14% | -22 | ||
13 | -51 | 138 sec | +7% | +23% | +16% | -23 | ||
14 | -51 | 144 sec | +7% | +24% | +18% | -24 | ||
15 | -51 | 150 sec | +8% | +25% | +10% | -25 | ||
16 | -53 | 156 sec | +8% | +26% | +12% | -26 | ||
17 | -53 | 162 sec | +9% | +27% | +14% | -27 | ||
18 | -53 | 168 sec | +9% | +28% | +16% | -28 | ||
19 | -53 | 174 sec | +10% | +29% | +18% | -29 | ||
20 | -55 | 180 sec | +10% | +30% | +20% | -30 | ||
21 | -55 | 186 sec | +11% | +31% | +22% | -31 | ||
22 | -55 | 192 sec | +12% | +32% | +24% | -32 |
The bolded skill levels can be obtained through Combat Orders.