Iron Body
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Iron Body | - | - | Supportive | Warrior | - | |||
Increases your Weapon Defense for a fixed amount of time. |
Skill Level | MP Cost | Effect | Duration |
| ||||
1 | -8 | Weapon DEF: +10 | 110 sec | |||||
2 | -8 | Weapon DEF: +20 | 120 sec | |||||
3 | -8 | Weapon DEF: +30 | 130 sec | |||||
4 | -8 | Weapon DEF: +40 | 140 sec | |||||
5 | -8 | Weapon DEF: +50 | 150 sec | |||||
6 | -10 | Weapon DEF: +60 | 160 sec | |||||
7 | -10 | Weapon DEF: +70 | 170 sec | |||||
8 | -10 | Weapon DEF: +80 | 180 sec | |||||
9 | -10 | Weapon DEF: +90 | 190 sec | |||||
10 | -10 | Weapon DEF: +100 | 200 sec | |||||
11 | -12 | Weapon DEF: +110 | 210 sec | |||||
12 | -12 | Weapon DEF: +120 | 220 sec | |||||
13 | -12 | Weapon DEF: +130 | 230 sec | |||||
14 | -12 | Weapon DEF: +140 | 240 sec | |||||
15 | -12 | Weapon DEF: +150 | 250 sec | |||||
16 | -14 | Weapon DEF: +160 | 260 sec | |||||
17 | -14 | Weapon DEF: +170 | 270 sec | |||||
18 | -14 | Weapon DEF: +180 | 280 sec | |||||
19 | -14 | Weapon DEF: +190 | 290 sec | |||||
20 | -14 | Weapon DEF: +200 | 300 sec |
Dawn Warrior
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Iron Body | - | - | Supportive | Dawn Warrior | - | |||
Increases your Weapon Defense for a fixed amount of time. |
Skill Level | MP Cost | Effect | Duration |
| ||||
1 | -8 | Weapon DEF: +20 | 110 sec | |||||
2 | -8 | Weapon DEF: +40 | 120 sec | |||||
3 | -10 | Weapon DEF: +60 | 130 sec | |||||
4 | -10 | Weapon DEF: +80 | 140 sec | |||||
5 | -10 | Weapon DEF: +100 | 150 sec | |||||
6 | -12 | Weapon DEF: +120 | 160 sec | |||||
7 | -12 | Weapon DEF: +140 | 170 sec | |||||
8 | -14 | Weapon DEF: +160 | 180 sec | |||||
9 | -14 | Weapon DEF: +180 | 190 sec | |||||
10 | -14 | Weapon DEF: +200 | 200 sec |