Infernal Concussion
Jump to navigation
Jump to search
Skill Level | HP Cost | Fury Cost | Damage | Air Damage |
| |||
1 | -600 | -80 | 255% | 178%*4 critical hits | ||||
2 | -600 | -80 | 260% | 181%*4 critical hits | ||||
3 | -600 | -80 | 265% | 184%*4 critical hits | ||||
4 | -600 | -80 | 270% | 187%*4 critical hits | ||||
5 | -600 | -80 | 275% | 190%*4 critical hits | ||||
6 | -600 | -80 | 280% | 193%*4 critical hits | ||||
7 | -600 | -80 | 285% | 196%*4 critical hits | ||||
8 | -600 | -80 | 290% | 199%*4 critical hits | ||||
9 | -600 | -80 | 295% | 202%*4 critical hits | ||||
10 | -600 | -80 | 300% | 205%*4 critical hits | ||||
11 | -600 | -80 | 305% | 208%*4 critical hits | ||||
12 | -600 | -80 | 310% | 211%*4 critical hits | ||||
13 | -600 | -80 | 315% | 214%*4 critical hits | ||||
14 | -600 | -80 | 320% | 217%*4 critical hits | ||||
15 | -600 | -80 | 325% | 220%*4 critical hits | ||||
16 | -600 | -80 | 330% | 223%*4 critical hits | ||||
17 | -600 | -80 | 335% | 226%*4 critical hits | ||||
18 | -600 | -80 | 340% | 229%*4 critical hits | ||||
19 | -600 | -80 | 345% | 232%*4 critical hits | ||||
20 | -600 | -80 | 350% | 235%*4 critical hits | ||||
21 | -600 | -80 | 355% | 238%*4 critical hits | ||||
22 | -600 | -80 | 360% | 241%*4 critical hits | ||||
23 | -600 | -80 | 365% | 244%*4 critical hits | ||||
24 | -600 | -80 | 370% | 247%*4 critical hits | ||||
25 | -600 | -80 | 375% | 250%*4 critical hits | ||||
26 | -600 | -80 | 380% | 253%*4 critical hits | ||||
27 | -600 | -80 | 385% | 256%*4 critical hits | ||||
28 | -600 | -80 | 390% | 259%*4 critical hits | ||||
29 | -600 | -80 | 395% | 262%*4 critical hits | ||||
30 | -600 | -80 | 400% | 265%*4 critical hits | ||||
31 | -600 | -80 | 405% | 268%*4 critical hits | ||||
32 | -600 | -80 | 410% | 271%*4 critical hits |
The bolded skill levels can be obtained from the effect of Combat Orders.