Illusion
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Illusion | - | 30 | Active | Evan (IX) | - | |||
| The Dragon's clone attacks a monster 4 times. A portion of the enemy's defense will be ignored. | ||||||||
| Skill Level | MP Cost | Damage | Ignore Monster DEF |
| ||||
| 1 | -28 | 264%*4 | 6% | |||||
| 2 | -28 | 268%*4 | 6% | |||||
| 3 | -28 | 272%*4 | 7% | |||||
| 4 | -28 | 276%*4 | 7% | |||||
| 5 | -28 | 280%*4 | 8% | |||||
| 6 | -32 | 284%*4 | 8% | |||||
| 7 | -32 | 288%*4 | 9% | |||||
| 8 | -32 | 292%*4 | 9% | |||||
| 9 | -32 | 296%*4 | 10% | |||||
| 10 | -32 | 300%*4 | 10% | |||||
| 11 | -32 | 304%*4 | 11% | |||||
| 12 | -36 | 308%*4 | 11% | |||||
| 13 | -36 | 312%*4 | 12% | |||||
| 14 | -36 | 316%*4 | 12% | |||||
| 15 | -36 | 320%*4 | 13% | |||||
| 16 | -36 | 324%*4 | 13% | |||||
| 17 | -36 | 328%*4 | 14% | |||||
| 18 | -40 | 332%*4 | 14% | |||||
| 19 | -40 | 336%*4 | 15% | |||||
| 20 | -40 | 340%*4 | 15% | |||||
| 21 | -40 | 344%*4 | 16% | |||||
| 22 | -40 | 348%*4 | 16% | |||||
| 23 | -40 | 352%*4 | 17% | |||||
| 24 | -44 | 356%*4 | 17% | |||||
| 25 | -44 | 360%*4 | 18% | |||||
| 26 | -44 | 364%*4 | 18% | |||||
| 27 | -44 | 368%*4 | 19% | |||||
| 28 | -44 | 372%*4 | 19% | |||||
| 29 | -44 | 376%*4 | 20% | |||||
| 30 | -48 | 380%*4 | 20% | |||||
| 31 | -48 | 384%*4 | 21% | |||||
| 32 | -48 | 388%*4 | 21% |
The Bolded Levels can only be obtained via Combat Orders.