Hypnotize
Jump to navigation
Jump to search
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hypnotize | - | 20 | Active | Corsair | - | |||
Hypnotizes a monster to temporarily make it attack other monsters instead of you. |
Notes | Once you hypnotize a monster, player attacks will not target it. However, enemies will go after the hypnotized monster. Boss monsters cannot be hypnotized. |
Skill Level | MP Cost | Success Chance | Duration |
| ||||
1 | -31 | 37% | 21 sec | |||||
2 | -32 | 40% | 22 sec | |||||
3 | -33 | 43% | 23 sec | |||||
4 | -34 | 46% | 24 sec | |||||
5 | -35 | 49% | 25 sec | |||||
6 | -36 | 52% | 26 sec | |||||
7 | -37 | 55% | 27 sec | |||||
8 | -38 | 58% | 28 sec | |||||
9 | -39 | 61% | 29 sec | |||||
10 | -40 | 64% | 30 sec | |||||
11 | -41 | 67% | 31 sec | |||||
12 | -42 | 70% | 32 sec | |||||
13 | -43 | 73% | 33 sec | |||||
14 | -44 | 76% | 34 sec | |||||
15 | -45 | 79% | 35 sec | |||||
16 | -46 | 82% | 36 sec | |||||
17 | -47 | 85% | 37 sec | |||||
18 | -48 | 88% | 38 sec | |||||
19 | -49 | 91% | 39 sec | |||||
20 | -50 | 94% | 40 sec | |||||
21 | -51 | 97% | 41 sec | |||||
22 | -52 | 100% | 42 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.