Hurricane
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hurricane | - | 30 | Active | Bow Master | - | |||
Launches arrows at a tremendous speed, like a catastrophic rainstorm. Holding the skill key will fire arrows continuously. |
Notes | Hurricane's speed is not affected by weapon speed, it fires at a fixed rate of one shot every 120 ms (or 8.33 arrows per second). |
Skill Level | MP Cost | Damage |
| |||||
1 | -7 | 173% per arrow | ||||||
2 | -7 | 176% per arrow | ||||||
3 | -7 | 179% per arrow | ||||||
4 | -7 | 182% per arrow | ||||||
5 | -7 | 185% per arrow | ||||||
6 | -7 | 188% per arrow | ||||||
7 | -7 | 191% per arrow | ||||||
8 | -7 | 194% per arrow | ||||||
9 | -7 | 197% per arrow | ||||||
10 | -7 | 200% per arrow | ||||||
11 | -8 | 203% per arrow | ||||||
12 | -8 | 206% per arrow | ||||||
13 | -8 | 209% per arrow | ||||||
14 | -8 | 212% per arrow | ||||||
15 | -8 | 215% per arrow | ||||||
16 | -8 | 218% per arrow | ||||||
17 | -8 | 221% per arrow | ||||||
18 | -8 | 224% per arrow | ||||||
19 | -8 | 227% per arrow | ||||||
20 | -8 | 230% per arrow | ||||||
21 | -9 | 233% per arrow | ||||||
22 | -9 | 236% per arrow | ||||||
23 | -9 | 239% per arrow | ||||||
24 | -9 | 242% per arrow | ||||||
25 | -9 | 245% per arrow | ||||||
26 | -9 | 248% per arrow | ||||||
27 | -9 | 251% per arrow | ||||||
28 | -9 | 254% per arrow | ||||||
29 | -9 | 257% per arrow | ||||||
30 | -9 | 260% per arrow | ||||||
31 | -10 | 263% per arrow | ||||||
32 | -10 | 266% per arrow |
The bolded levels can be obtained through Combat Orders.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hurricane | - | 30 | Active | Wind Archer (III) | - | |||
Launches arrows at a tremendous speed, like a catastrophic rainstorm. Pressing the skill key will fire arrows continuously. |
Notes | Hurricane's speed is not affected by weapon speed, it fires at a fixed rate of one shot every 120 ms (or 8.33 arrows per second). |
Skill Level | MP Cost | Damage |
| |||||
1 | -7 | 142% per arrow | ||||||
2 | -7 | 144% per arrow | ||||||
3 | -7 | 146% per arrow | ||||||
4 | -7 | 148% per arrow | ||||||
5 | -7 | 150% per arrow | ||||||
6 | -7 | 152% per arrow | ||||||
7 | -7 | 154% per arrow | ||||||
8 | -7 | 156% per arrow | ||||||
9 | -7 | 158% per arrow | ||||||
10 | -7 | 160% per arrow | ||||||
11 | -8 | 162% per arrow | ||||||
12 | -8 | 164% per arrow | ||||||
13 | -8 | 166% per arrow | ||||||
14 | -8 | 168% per arrow | ||||||
15 | -8 | 170% per arrow | ||||||
16 | -8 | 172% per arrow | ||||||
17 | -8 | 174% per arrow | ||||||
18 | -8 | 176% per arrow | ||||||
19 | -8 | 178% per arrow | ||||||
20 | -8 | 180% per arrow | ||||||
21 | -9 | 182% per arrow | ||||||
22 | -9 | 184% per arrow | ||||||
23 | -9 | 186% per arrow | ||||||
24 | -9 | 188% per arrow | ||||||
25 | -9 | 190% per arrow | ||||||
26 | -9 | 192% per arrow | ||||||
27 | -9 | 194% per arrow | ||||||
28 | -9 | 196% per arrow | ||||||
29 | -9 | 198% per arrow | ||||||
30 | -9 | 200% per arrow | ||||||
31 | -10 | 202% per arrow | ||||||
32 | -10 | 204% per arrow |
The bolded levels can be obtained through Combat Orders.