Heaven's Hammer
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Heaven's Hammer | - | 30 | Active | Paladin | Holy | |||
Slam a large hammer into the ground, dealing damage to multiple enemies. |
Notes | Heaven's Hammer will not kill monsters. It will leave the monster 1 HP at best. |
Skill Level | MP Cost | Damage | Bonus Damage to Bosses | Max Enemies Hit | Cooldown |
| ||
1 | -31 | 830% | 338%*4 | 15 | 330 sec | |||
2 | -32 | 860% | 341%*4 | 15 | 320 sec | |||
3 | -33 | 890% | 344%*4 | 15 | 310 sec | |||
4 | -34 | 920% | 347%*4 | 15 | 300 sec | |||
5 | -35 | 950% | 350%*4 | 15 | 290 sec | |||
6 | -36 | 980% | 353%*4 | 15 | 280 sec | |||
7 | -37 | 1010% | 356%*4 | 15 | 270 sec | |||
8 | -38 | 1040% | 359%*4 | 15 | 260 sec | |||
9 | -39 | 1070% | 362%*4 | 15 | 250 sec | |||
10 | -40 | 1100% | 365%*4 | 15 | 240 sec | |||
11 | -41 | 1130% | 368%*4 | 15 | 230 sec | |||
12 | -42 | 1160% | 371%*4 | 15 | 220 sec | |||
13 | -43 | 1190% | 374%*4 | 15 | 210 sec | |||
14 | -44 | 1220% | 377%*4 | 15 | 200 sec | |||
15 | -45 | 1250% | 380%*4 | 15 | 190 sec | |||
16 | -46 | 1280% | 383%*4 | 15 | 180 sec | |||
17 | -47 | 1310% | 386%*4 | 15 | 170 sec | |||
18 | -48 | 1340% | 389%*4 | 15 | 160 sec | |||
19 | -49 | 1370% | 392%*4 | 15 | 150 sec | |||
20 | -50 | 1400% | 395%*4 | 15 | 140 sec | |||
21 | -51 | 1430% | 398%*4 | 15 | 130 sec | |||
22 | -52 | 1460% | 401%*4 | 15 | 120 sec | |||
23 | -53 | 1490% | 404%*4 | 15 | 110 sec | |||
24 | -54 | 1520% | 407%*4 | 15 | 100 sec | |||
25 | -55 | 1550% | 410%*4 | 15 | 90 sec | |||
26 | -56 | 1580% | 413%*4 | 15 | 80 sec | |||
27 | -57 | 1610% | 416%*4 | 15 | 70 sec | |||
28 | -58 | 1640% | 419%*4 | 15 | 60 sec | |||
29 | -59 | 1670% | 422%*4 | 15 | 50 sec | |||
30 | -60 | 1700% | 425%*4 | 15 | 40 sec | |||
31 | -61 | 1730% | 428%*4 | 15 | 30 sec | |||
32 | -62 | 1760% | 431%*4 | 15 | 20 sec |
The Bolded Levels can only be obtained via Combat Orders.