Glacier Chain
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Glacier Chain | - | 30 | Active | Ice/Lightning Arch Mage | Ice | |||
Shoots a frigid chain forward, pulling up to 12 enemies to front of you and inflicting fatal damage to them. Glacial Chain ignores some of the monster's DEF, freezes, and applies damage over time. [Cooldown: 5 sec] |
Skill Level | MP Cost | Damage | Freeze Duration | DEF Ignored | Damage Over Time |
| ||
1 | -45 | 224%*6 | 3 sec | 11% | 77% damage every 1 sec for 10 sec | |||
2 | -45 | 228%*6 | 3 sec | 12% | 79% damage every 1 sec for 10 sec | |||
3 | -45 | 232%*6 | 3 sec | 13% | 81% damage every 1 sec for 10 sec | |||
4 | -45 | 236%*6 | 3 sec | 14% | 83% damage every 1 sec for 10 sec | |||
5 | -50 | 240%*6 | 3 sec | 15% | 85% damage every 1 sec for 10 sec | |||
6 | -50 | 244%*6 | 3 sec | 16% | 87% damage every 1 sec for 11 sec | |||
7 | -50 | 248%*6 | 3 sec | 17% | 89% damage every 1 sec for 11 sec | |||
8 | -50 | 252%*6 | 3 sec | 18% | 91% damage every 1 sec for 11 sec | |||
9 | -55 | 256%*6 | 3 sec | 19% | 93% damage every 1 sec for 11 sec | |||
10 | -55 | 260%*6 | 3 sec | 20% | 95% damage every 1 sec for 11 sec | |||
11 | -55 | 264%*6 | 4 sec | 21% | 97% damage every 1 sec for 11 sec | |||
12 | -55 | 268%*6 | 4 sec | 22% | 99% damage every 1 sec for 12 sec | |||
13 | -60 | 272%*6 | 4 sec | 23% | 101% damage every 1 sec for 12 sec | |||
14 | -60 | 276%*6 | 4 sec | 24% | 103% damage every 1 sec for 12 sec | |||
15 | -60 | 280%*6 | 4 sec | 25% | 105% damage every 1 sec for 12 sec | |||
16 | -60 | 284%*6 | 4 sec | 26% | 107% damage every 1 sec for 12 sec | |||
17 | -65 | 288%*6 | 4 sec | 27% | 109% damage every 1 sec for 12 sec | |||
18 | -65 | 292%*6 | 4 sec | 28% | 111% damage every 1 sec for 13 sec | |||
19 | -65 | 296%*6 | 4 sec | 29% | 113% damage every 1 sec for 13 sec | |||
20 | -65 | 300%*6 | 4 sec | 30% | 115% damage every 1 sec for 13 sec | |||
21 | -70 | 304%*6 | 5 sec | 31% | 117% damage every 1 sec for 13 sec | |||
22 | -70 | 308%*6 | 5 sec | 32% | 119% damage every 1 sec for 13 sec | |||
23 | -70 | 312%*6 | 5 sec | 33% | 121% damage every 1 sec for 13 sec | |||
24 | -70 | 316%*6 | 5 sec | 34% | 123% damage every 1 sec for 14 sec | |||
25 | -75 | 320%*6 | 5 sec | 35% | 125% damage every 1 sec for 14 sec | |||
26 | -75 | 324%*6 | 5 sec | 36% | 127% damage every 1 sec for 14 sec | |||
27 | -75 | 328%*6 | 5 sec | 37% | 129% damage every 1 sec for 14 sec | |||
28 | -75 | 332%*6 | 5 sec | 38% | 131% damage every 1 sec for 14 sec | |||
29 | -80 | 336%*6 | 5 sec | 39% | 133% damage every 1 sec for 14 sec | |||
30 | -80 | 340%*6 | 6 sec | 40% | 135% damage every 1 sec for 15 sec | |||
31 | -80 | 344%*6 | 6 sec | 41% | 137% damage every 1 sec for 15 sec | |||
32 | -80 | 348%*6 | 6 sec | 42% | 139% damage every 1 sec for 15 sec |
The bolded skill levels can be obtained from Combat Orders.