Gigas Wave
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Gigas Wave | - | 30 | Active | Kaiser (IV) | - | |||
Blasts enemies with a powerful slash of your blade. All enemies, including bosses, will be afflicted with Slow when hit. Mobs Hit: 1 |
Skill Level | MP Cost | Damage |
| |||||
1 | -21 | 142%*10 | ||||||
2 | -22 | 144%*10 | ||||||
3 | -23 | 146%*10 | ||||||
4 | -24 | 148%*10 | ||||||
5 | -25 | 150%*10 | ||||||
6 | -26 | 152%*10 | ||||||
7 | -27 | 154%*10 | ||||||
8 | -28 | 156%*10 | ||||||
9 | -29 | 158%*10 | ||||||
10 | -30 | 160%*10 | ||||||
11 | -31 | 162%*10 | ||||||
12 | -32 | 164%*10 | ||||||
13 | -33 | 166%*10 | ||||||
14 | -34 | 168%*10 | ||||||
15 | -35 | 170%*10 | ||||||
16 | -36 | 172%*10 | ||||||
17 | -37 | 174%*10 | ||||||
18 | -38 | 176%*10 | ||||||
19 | -39 | 178%*10 | ||||||
20 | -40 | 180%*10 | ||||||
21 | -41 | 182%*10 | ||||||
22 | -42 | 184%*10 | ||||||
23 | -43 | 186%*10 | ||||||
24 | -44 | 188%*10 | ||||||
25 | -45 | 190%*10 | ||||||
26 | -46 | 192%*10 | ||||||
27 | -47 | 194%*10 | ||||||
28 | -48 | 196%*10 | ||||||
29 | -49 | 198%*10 | ||||||
30 | -50 | 200%*10 | ||||||
31 | -51 | 202%*10 | ||||||
32 | -52 | 204%*10 |
Final Form
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Gigas Wave | - | 30 | Active | Kaiser (IV) | - | |||
Blasts enemies with a powerful slash of your blade. All enemies, including bosses, will be afflicted with Slow when hit. Mobs Hit: 3 |
Skill Level | MP Cost | Damage |
| |||||
1 | -21 | 142%*12 | ||||||
2 | -22 | 144%*12 | ||||||
3 | -23 | 146%*12 | ||||||
4 | -24 | 148%*12 | ||||||
5 | -25 | 150%*12 | ||||||
6 | -26 | 152%*12 | ||||||
7 | -27 | 154%*12 | ||||||
8 | -28 | 156%*12 | ||||||
9 | -29 | 158%*12 | ||||||
10 | -30 | 160%*12 | ||||||
11 | -31 | 162%*12 | ||||||
12 | -32 | 164%*12 | ||||||
13 | -33 | 166%*12 | ||||||
14 | -34 | 168%*12 | ||||||
15 | -35 | 170%*12 | ||||||
16 | -36 | 172%*12 | ||||||
17 | -37 | 174%*12 | ||||||
18 | -38 | 176%*12 | ||||||
19 | -39 | 178%*12 | ||||||
20 | -40 | 180%*12 | ||||||
21 | -41 | 182%*12 | ||||||
22 | -42 | 184%*12 | ||||||
23 | -43 | 186%*12 | ||||||
24 | -44 | 188%*12 | ||||||
25 | -45 | 190%*12 | ||||||
26 | -46 | 192%*12 | ||||||
27 | -47 | 194%*12 | ||||||
28 | -48 | 196%*12 | ||||||
29 | -49 | 198%*12 | ||||||
30 | -50 | 200%*12 | ||||||
31 | -51 | 202%*12 | ||||||
32 | -52 | 204%*12 |
The bolded levels can be obtained through Combat Orders.