Genesis
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Genesis | - | 30 | Active | Bishop | Holy | |||
A holy ray of light shines down from the sky, burning up to 15 monsters at one time. Deals tremendous holy damage to all targets. This skill has increased crit chance. |
Skill Level | MP Cost | Damage | Crit Rate | Cooldown |
| |||
1 | -600 | 710%*2 | +5% | 40 sec | ||||
2 | -600 | 720%*2 | +6% | 40 sec | ||||
3 | -600 | 730%*2 | +6% | 38 sec | ||||
4 | -600 | 740%*2 | +7% | 38 sec | ||||
5 | -600 | 750%*2 | +7% | 38 sec | ||||
6 | -600 | 760%*2 | +8% | 36 sec | ||||
7 | -600 | 770%*2 | +8% | 36 sec | ||||
8 | -600 | 780%*2 | +9% | 36 sec | ||||
9 | -600 | 790%*2 | +9% | 34 sec | ||||
10 | -600 | 800%*2 | +10% | 34 sec | ||||
11 | -600 | 810%*2 | +10% | 34 sec | ||||
12 | -600 | 820%*2 | +11% | 32 sec | ||||
13 | -600 | 830%*2 | +11% | 32 sec | ||||
14 | -600 | 840%*2 | +12% | 32 sec | ||||
15 | -600 | 850%*2 | +12% | 30 sec | ||||
16 | -600 | 860%*2 | +12% | 30 sec | ||||
17 | -600 | 870%*2 | +13% | 30 sec | ||||
18 | -600 | 880%*2 | +13% | 28 sec | ||||
19 | -600 | 890%*2 | +14% | 28 sec | ||||
20 | -600 | 900%*2 | +14% | 28 sec | ||||
21 | -600 | 910%*2 | +15% | 26 sec | ||||
22 | -600 | 920%*2 | +15% | 26 sec | ||||
23 | -600 | 930%*2 | +16% | 26 sec | ||||
24 | -600 | 940%*2 | +17% | 24 sec | ||||
25 | -600 | 950%*2 | +17% | 24 sec | ||||
26 | -600 | 960%*2 | +18% | 24 sec | ||||
27 | -600 | 970%*2 | +18% | 22 sec | ||||
28 | -600 | 980%*2 | +19% | 22 sec | ||||
29 | -600 | 990%*2 | +19% | 22 sec | ||||
30 | -600 | 1000%*2 | +20% | 20 sec | ||||
31 | -600 | 1010%*2 | +20% | 20 sec | ||||
32 | -600 | 1020%*2 | +21% | 20 sec |
The Bolded Levels can only be obtained via Combat Orders.