Fire/Poison Mage Guide
Jump to navigation
Jump to search
Skills of an Fire/Poison Mage
- Type: Supportive
- Prerequisites: None
- Level 1: Use 105% MP, Damage 107%
- Level 30: Use 200% MP, Damage 140%
Seals up the enemies around you for a certain amount of time.
- Type: Active
- Prerequisites: Element Amplification 3
- Level 1: MP -12; 38% success rate for 10 seconds
- Level 20: MP -30; 95% success rate for 20 seconds
- Type: Supportive
- Prerequisites: Element Amplification 3
- Level 1: HP -58, MP -53; Casting speed +1 for 10 seconds
- Level 20: HP -30, MP -25; Casting speed +2 for 200 seconds
- Type: Passive
- Prerequisites: None
- Level 1: 23% resistance against fire/poison attacks
- Level 20: 70% resistance against fire/poison attacks
- Type: Active
- Prerequisites: None
- Level 1: MP -21; Basic attack 60, mastery 15%, attack range 110%
- Level 30: MP -50; Basic attack 120, mastery 60%, attack range 200%
- Type: Active
- Prerequisites: None
- Level 1: MP -21; Basic attack 32, mastery 15%, attack range 110%, 41% success rate to put enemy into the state of poison for 4 seconds
- Level 30: MP -50; Basic attack 90, mastery 60%, attack range 200%, 70% success rate to put enemy into the state of poison for 40 seconds
[[1]] Elemental Composition
- Type: Active
- Prerequisites: None
- Level 1: Use MP 14, Attack 80, Mastery 15%; With 41% success rate, poisons the enemy for 4 sec
- Level 30: Use MP 22, Attack 150, Mastery 60%; With 70% success rate, poisons the enemy for 40 sec
Mage Fire/Poison Guide
- 70- 3 Explosion (3)
- 71- 3 Explosion (6)
- 72- 3 Explosion (9)
- 73- 3 Explosion (12)
- 74- 3 Explosion (15)
- 75- 3 Explosion (18)
- 76- 3 Explosion (21)
- 77- 3 Explosion (24)
- 78- 3 Explosion (27)
- 79- 3 Explosion (MAXED)
- 80- 3 Poison Mist (3)
- 81- 3 Poison Mist (6)
- 82- 3 Element Amplification (3)
- 83- 3 Element Amplification (6)
- 84- 3 Element Amplification (9)
- 85- 3 Magic Booster (3)
- 86- 3 Magic Booster (6)
- 87- 3 Magic Booster (9)
- 88- 3 Partial Resistance (3)
- 89- 3 Partial Resistance (6)
- 90- 3 Partial Resistance (9)
- 91- 3 Seal (3)
- 92- 3 Seal (6)
- 93- 3 Elemental Composition (3)
- 94- 3 Elemental Composition (6)
- 95- 3 Elemental Composition (9)
- 96- 3 Elemental Composition (12)
- 97- 3 Elemental Composition (15)
- 98- 3 Elemental Composition (18)
- 99- 3 Elemental Composition (21)
- 100- 3 Elemental Composition (24)
- 101- 3 Elemental Composition (27)
- 102- 3 Elemental Composition (MAXED)
- 103- 3 Poison Mist (9)
- 104- 3 Poison Mist (12)
- 105- 3 Poison Mist (15)
- 106- 3 Poison Mist (18)
- 107- 2 Poison Mist (20), 1 Magic Booster (10)
- 108- 3 Magic Booster (13)
- 109- 2 Magic Booster (15), 1 Seal (7)
- 110- 3 Seal (10)
- 111- 3 Element Amplification (12)
- 112- 3 Element Amplification (15)
- 113- 3 Element Amplification (18)
- 114- 3 Element Amplification (21)
- 115- 3 Element Amplification (24)
- 116- 1 Element Amplification (25), 2 Partial Resistance (11)
- 117- 3 Partial Resistance (14)
- 118- 1 Partial Resistance (15), 2 Whatever You Want
- 119- 3 Whatever You Want
- 120- 3 Whatever You Want