Finishing Blow
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Finishing Blow | Level 20 Quintuple Blow | 30 | Active | Battle Mage (IV) | - | |||
Quickly deals 6 attacks on up to 8 enemies. |
Skill Level | MP Cost | Damage | Additional Critical Rate | Stun Chance | Stun Duration |
| ||
1 | -45 | 142%*6 | +11% | 32% | 2 sec | |||
2 | -45 | 144%*6 | +11% | 34% | 2 sec | |||
3 | -45 | 146%*6 | +12% | 36% | 2 sec | |||
4 | -45 | 148%*6 | +12% | 38% | 2 sec | |||
5 | -45 | 150%*6 | +13% | 40% | 2 sec | |||
6 | -48 | 152%*6 | +13% | 42% | 2 sec | |||
7 | -48 | 154%*6 | +14% | 44% | 2 sec | |||
8 | -48 | 156%*6 | +14% | 46% | 2 sec | |||
9 | -48 | 158%*6 | +15% | 48% | 2 sec | |||
10 | -48 | 160%*6 | +15% | 50% | 2 sec | |||
11 | -51 | 162%*6 | +16% | 52% | 3 sec | |||
12 | -51 | 164%*6 | +16% | 54% | 3 sec | |||
13 | -51 | 166%*6 | +17% | 56% | 3 sec | |||
14 | -51 | 168%*6 | +17% | 58% | 3 sec | |||
15 | -51 | 170%*6 | +18% | 60% | 3 sec | |||
16 | -54 | 172%*6 | +18% | 62% | 3 sec | |||
17 | -54 | 174%*6 | +19% | 64% | 3 sec | |||
18 | -54 | 176%*6 | +19% | 66% | 3 sec | |||
19 | -54 | 178%*6 | +20% | 68% | 3 sec | |||
20 | -54 | 180%*6 | +20% | 70% | 3 sec | |||
21 | -57 | 182%*6 | +21% | 72% | 4 sec | |||
22 | -57 | 184%*6 | +21% | 74% | 4 sec | |||
23 | -57 | 186%*6 | +22% | 76% | 4 sec | |||
24 | -57 | 188%*6 | +22% | 78% | 4 sec | |||
25 | -57 | 190%*6 | +23% | 80% | 4 sec | |||
26 | -60 | 192%*6 | +23% | 82% | 4 sec | |||
27 | -60 | 194%*6 | +24% | 84% | 4 sec | |||
28 | -60 | 196%*6 | +24% | 86% | 4 sec | |||
29 | -60 | 198%*6 | +25% | 88% | 4 sec | |||
30 | -60 | 200%*6 | +25% | 90% | 4 sec | |||
31 | -63 | 202%*6 | +26% | 92% | 5 sec | |||
32 | -63 | 204%*6 | +26% | 94% | 5 sec |
The bolded levels can be obtained through Combat Orders.