Fairy
Jump to navigation
Jump to search
Fairy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Unknown | ||||||||||||
Level | 13 | ||||||||||||
XP gained | 27 | ||||||||||||
HP | 200 | ||||||||||||
MP | 20 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Areas | Close to the Sky Chimney Tree Top |
Description
The Fairy is a low-level monster found in the forests of Ellinia.
Drops
Equipment
All | Warrior | Bowman | Magician | Thief | Pirate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Kendo Robe (M) | Green Robin Hat | Dark Moon Conehat | Red Pao Bottom (M) | Brown Lagger Cap | |||||||
Two-Handed Sword | Crossbow | Red Qi Pao Skirt (F) | |||||||||
Blue Sargeant (M) | Blinding Light | ||||||||||
Elven Diplomacy |
Items
Use | Etc | Ores | Recipes | Mesos | |||||
---|---|---|---|---|---|---|---|---|---|
All Cure Potion | Fairy's Antenna | 20-30 mesos | |||||||
Blue Potion | Command Emblem | ||||||||
Holy Water | Zebra Stripe Ticket Piece | ||||||||
Antidote | |||||||||
Eyedrop | |||||||||
Tonic | |||||||||
Arrow for Crossbow |
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
100% Scroll for Shoes for DEX | 100% Scroll for Two-Handed Axe for ATT |
Categories:
- Monsters without a listed species
- Levels 11-20
- Victoria Island monsters
- Chimney Tree monsters
- Monsters that drop Red Kendo Robe (M)
- Monsters that drop Green Robin Hat
- Monsters that drop Dark Moon Conehat
- Monsters that drop Red Pao Bottom (M)
- Monsters that drop Brown Lagger Cap
- Monsters that drop All Cure Potion
- Monsters that drop Fairy's Antenna
- Monsters that drop 100% Scroll for Shoes for DEX
- Monsters that drop 100% Scroll for Two-Handed Axe for ATT