Exploding Arrows
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Exploding Arrows | - | 30 | Active | Wild Hunter (IV) | - | |||
Summons a giant fire wheel to attack and stun 15 enemies. |
Skill Level | MP Cost | Arrow Damage | Explosion Damage | Cooldown |
| |||
1 | -350 | 64%*10 | 415% | 40sec | ||||
2 | -350 | 68%*10 | 430% | 40sec | ||||
3 | -350 | 72%*10 | 445% | 38sec | ||||
4 | -350 | 76%*10 | 460% | 38sec | ||||
5 | -350 | 80%*10 | 475% | 38sec | ||||
6 | -350 | 84%*10 | 490% | 36sec | ||||
7 | -350 | 88%*10 | 505% | 36sec | ||||
8 | -350 | 92%*10 | 520% | 36sec | ||||
9 | -350 | 96%*10 | 535% | 34sec | ||||
10 | -350 | 100%*10 | 550% | 34sec | ||||
11 | -350 | 104%*10 | 565% | 34sec | ||||
12 | -350 | 108%*10 | 580% | 32sec | ||||
13 | -350 | 112%*10 | 595% | 32sec | ||||
14 | -350 | 116%*10 | 610% | 32sec | ||||
15 | -350 | 120%*10 | 625% | 30sec | ||||
16 | -350 | 124%*10 | 640% | 30sec | ||||
17 | -350 | 128%*10 | 655% | 30sec | ||||
18 | -350 | 132%*10 | 670% | 28sec | ||||
19 | -350 | 136%*10 | 685% | 28sec | ||||
20 | -350 | 140%*10 | 700% | 28sec | ||||
21 | -350 | 144%*10 | 715% | 26sec | ||||
22 | -350 | 148%*10 | 730% | 26sec | ||||
23 | -350 | 152%*10 | 745% | 26sec | ||||
24 | -350 | 156%*10 | 760% | 24sec | ||||
25 | -350 | 160%*10 | 775% | 24sec | ||||
26 | -350 | 164%*10 | 790% | 24sec | ||||
27 | -350 | 168%*10 | 805% | 22sec | ||||
28 | -350 | 172%*10 | 820% | 22sec | ||||
29 | -350 | 176%*10 | 835% | 22sec | ||||
30 | -350 | 180%*10 | 850% | 20sec | ||||
31 | -350 | 184%*10 | 865% | 20sec | ||||
32 | -350 | 188%*10 | 880% | 20sec |
The bolded skill levels can be obtained from the effect of Combat Orders.