Elquines
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Elquines | Level 5 Ice Demon | 30 | Active | Ice/Lightning Arch Mage | Ice | |||
Summons Elquines for a set amount of time. Elquines can attack 3 enemies at once and upon learning the Elquines skill, all of your elemental resistances will permanently increase. |
Skill Level | MP Cost | Summon Duration | Damage | Permanent Elemental Resistance | Freeze Duration |
| ||
1 | -60 | 15 sec | 206% | +11% | 1 sec | |||
2 | -64 | 20 sec | 212% | +12% | 1 sec | |||
3 | -64 | 25 sec | 218% | +13% | 1 sec | |||
4 | -68 | 30 sec | 224% | +14% | 1 sec | |||
5 | -68 | 35 sec | 230% | +15% | 1 sec | |||
6 | -72 | 40 sec | 236% | +16% | 1 sec | |||
7 | -72 | 45 sec | 242% | +17% | 1 sec | |||
8 | -76 | 50 sec | 248% | +18% | 1 sec | |||
9 | -76 | 55 sec | 254% | +19% | 1 sec | |||
10 | -80 | 60 sec | 260% | +20% | 1 sec | |||
11 | -80 | 65 sec | 266% | +21% | 2 sec | |||
12 | -84 | 70 sec | 272% | +22% | 2 sec | |||
13 | -84 | 75 sec | 278% | +23% | 2 sec | |||
14 | -88 | 80 sec | 284% | +24% | 2 sec | |||
15 | -88 | 85 sec | 290% | +25% | 2 sec | |||
16 | -92 | 90 sec | 296% | +26% | 2 sec | |||
17 | -92 | 95 sec | 302% | +27% | 2 sec | |||
18 | -96 | 100 sec | 308% | +28% | 2 sec | |||
19 | -96 | 105 sec | 314% | +29% | 2 sec | |||
20 | -100 | 110 sec | 320% | +30% | 2 sec | |||
21 | -100 | 115 sec | 326% | +31% | 3 sec | |||
22 | -104 | 120 sec | 332% | +32% | 3 sec | |||
23 | -104 | 125 sec | 338% | +33% | 3 sec | |||
24 | -108 | 130 sec | 344% | +34% | 3 sec | |||
25 | -112 | 135 sec | 350% | +35% | 3 sec | |||
26 | -112 | 140 sec | 356% | +36% | 3 sec | |||
27 | -116 | 145 sec | 362% | +37% | 3 sec | |||
28 | -116 | 150 sec | 368% | +38% | 3 sec | |||
29 | -120 | 155 sec | 374% | +39% | 3 sec | |||
30 | -120 | 160 sec | 380% | +40% | 3 sec | |||
31 | -124 | 165 sec | 386% | +41% | 4 sec | |||
32 | -124 | 170 sec | 392% | +42% | 4 sec |
7yu
The bolded levels can be obtained through Combat Orders.