Elemental Boost
Jump to navigation
Jump to search
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Elemental Boost | - | 30 | Passive | Corsair | - | |||
Increases the potency of Flamethrower and Ice Splitter. |
Skill Level | Damage Increase (for both skills) | Flamethrower Burn Damage | Ice Splitter Freeze Duration |
| ||||
1 | +22% | +1% | +1 sec | |||||
2 | +24% | +2% | +1 sec | |||||
3 | +26% | +3% | +1 sec | |||||
4 | +28% | +4% | +1 sec | |||||
5 | +30% | +5% | +1 sec | |||||
6 | +32% | +6% | +1 sec | |||||
7 | +34% | +7% | +1 sec | |||||
8 | +36% | +8% | +1 sec | |||||
9 | +38% | +9% | +1 sec | |||||
10 | +40% | +10% | +2 sec | |||||
11 | +42% | +11% | +2 sec | |||||
12 | +44% | +12% | +2 sec | |||||
13 | +46% | +13% | +2 sec | |||||
14 | +48% | +14% | +2 sec | |||||
15 | +50% | +15% | +2 sec | |||||
16 | +52% | +16% | +2 sec | |||||
17 | +54% | +17% | +2 sec | |||||
18 | +56% | +18% | +2 sec | |||||
19 | +58% | +19% | +2 sec | |||||
20 | +60% | +20% | +3 sec | |||||
21 | +62% | +21% | +3 sec | |||||
22 | +64% | +22% | +3 sec | |||||
23 | +66% | +23% | +3 sec | |||||
24 | +68% | +24% | +3 sec | |||||
25 | +70% | +25% | +3 sec | |||||
26 | +72% | +26% | +3 sec | |||||
27 | +74% | +27% | +3 sec | |||||
28 | +76% | +28% | +3 sec | |||||
29 | +78% | +29% | +3 sec | |||||
30 | +80% | +30% | +4 sec | |||||
31 | +82% | +31% | +4 sec | |||||
32 | +84% | +32% | +4 sec |
The bolded skill levels can be obtained through the effect of Combat Orders.