Demon Cry
Jump to navigation
Jump to search
Skill Level | HP Cost | Fury Cost | Damage | Enemy Attack, DEF, and Accuracy | EXP and Drop Rate |
| ||
1 | -500 | -60 | 153%*5 | -5% for 10 sec | +1% | |||
2 | -500 | -60 | 156%*5 | -6% for 10 sec | +2% | |||
3 | -500 | -60 | 159%*5 | -6% for 10 sec | +3% | |||
4 | -500 | -60 | 162%*5 | -7% for 11 sec | +4% | |||
5 | -500 | -60 | 165%*5 | -7% for 11 sec | +5% | |||
6 | -500 | -60 | 168%*5 | -8% for 11 sec | +6% | |||
7 | -500 | -60 | 171%*5 | -8% for 11 sec | +7% | |||
8 | -500 | -60 | 174%*5 | -9% for 12 sec | +8% | |||
9 | -500 | -60 | 177%*5 | -9% for 12 sec | +9% | |||
10 | -500 | -60 | 180%*5 | -10% for 12 sec | +10% | |||
11 | -500 | -60 | 183%*5 | -10% for 12 sec | +11% | |||
12 | -500 | -60 | 186%*5 | -11% for 13 sec | +12% | |||
13 | -500 | -60 | 189%*5 | -11% for 13 sec | +13% | |||
14 | -500 | -60 | 192%*5 | -12% for 13 sec | +14% | |||
15 | -500 | -60 | 195%*5 | -12% for 13 sec | +15% | |||
16 | -500 | -60 | 198%*5 | -13% for 14 sec | +16% | |||
17 | -500 | -60 | 201%*5 | -13% for 14 sec | +17% | |||
18 | -500 | -60 | 204%*5 | -14% for 14 sec | +18% | |||
19 | -500 | -60 | 207%*5 | -14% for 14 sec | +19% | |||
20 | -500 | -60 | 210%*5 | -15% for 15 sec | +20% | |||
21 | -500 | -60 | 213%*5 | -15% for 15 sec | +21% | |||
22 | -500 | -60 | 216%*5 | -16% for 15 sec | +22% |
The bolded skill levels can be obtained from the effect of Combat Orders.