Dark Metamorphosis
Jump to navigation
Jump to search
Skill Level | HP Cost | Fury Cost | Damage (on using the skill) | Spectral Summon Damage | Max HP Increase | Duration
| ||
1 | -300 | -75 | 63% | 6% | 6% | 64 sec | ||
2 | -300 | -75 | 66% | 7% | 6% | 68 sec | ||
3 | -300 | -75 | 69% | 8% | 7% | 72 sec | ||
4 | -300 | -75 | 72% | 9% | 7% | 76 sec | ||
5 | -300 | -75 | 75% | 10% | 8% | 80 sec | ||
6 | -300 | -75 | 78% | 11% | 8% | 84 sec | ||
7 | -300 | -75 | 81% | 12% | 9% | 88 sec | ||
8 | -300 | -75 | 84% | 13% | 9% | 92 sec | ||
9 | -300 | -75 | 87% | 14% | 10% | 96 sec | ||
10 | -300 | -75 | 90% | 15% | 10% | 100 sec | ||
11 | -300 | -75 | 93% | 16% | 11% | 104 sec | ||
12 | -300 | -75 | 96% | 17% | 11% | 108 sec | ||
13 | -300 | -75 | 99% | 18% | 12% | 112 sec | ||
14 | -300 | -75 | 102% | 19% | 12% | 116 sec | ||
15 | -300 | -75 | 105% | 20% | 13% | 120 sec | ||
16 | -300 | -75 | 108% | 21% | 13% | 124 sec | ||
17 | -300 | -75 | 111% | 22% | 14% | 128 sec | ||
18 | -300 | -75 | 114% | 23% | 14% | 132 sec | ||
19 | -300 | -75 | 117% | 24% | 15% | 136 sec | ||
20 | -300 | -75 | 120% | 25% | 15% | 140 sec | ||
21 | -300 | -75 | 123% | 26% | 16% | 144 sec | ||
22 | -300 | -75 | 126% | 27% | 16% | 148 sec | ||
23 | -300 | -75 | 129% | 28% | 17% | 152 sec | ||
24 | -300 | -75 | 132% | 29% | 17% | 156 sec | ||
25 | -300 | -75 | 135% | 30% | 18% | 160 sec | ||
26 | -300 | -75 | 138% | 31% | 18% | 164 sec | ||
27 | -300 | -75 | 141% | 32% | 19% | 168 sec | ||
28 | -300 | -75 | 144% | 33% | 19% | 172 sec | ||
29 | -300 | -75 | 147% | 34% | 20% | 176 sec | ||
30 | -300 | -75 | 150% | 35% | 20% | 180 sec | ||
31 | -300 | -75 | 153% | 36% | 21% | 184 sec | ||
32 | -300 | -75 | 156% | 37% | 21% | 188 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.