Dark Fog
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Dark Fog | - | 30 | Active | Evan (X) | Dark | |||
Creates a dark, chilly fog that attacks 15 enemies with increased Critical Rate. |
Skill Level | MP Cost | Damage | Critical Hit Rate | Cooldown |
| |||
1 | -600 | 1230% | +5% | 50 sec | ||||
2 | -600 | 1260% | +6% | 48 sec | ||||
3 | -600 | 1290% | +6% | 48 sec | ||||
4 | -600 | 1320% | +7% | 46 sec | ||||
5 | -600 | 1350% | +7% | 46 sec | ||||
6 | -600 | 1380% | +8% | 44 sec | ||||
7 | -600 | 1410% | +8% | 44 sec | ||||
8 | -600 | 1440% | +9% | 42 sec | ||||
9 | -600 | 1470% | +9% | 42 sec | ||||
10 | -600 | 1500% | +10% | 40 sec | ||||
11 | -600 | 1530% | +10% | 40 sec | ||||
12 | -600 | 1560% | +11% | 38 sec | ||||
13 | -600 | 1590% | +11% | 38 sec | ||||
14 | -600 | 1620% | +12% | 36 sec | ||||
15 | -600 | 1650% | +12% | 36 sec | ||||
16 | -600 | 1680% | +13% | 34 sec | ||||
17 | -600 | 1710% | +13% | 34 sec | ||||
18 | -600 | 1740% | +14% | 32 sec | ||||
19 | -600 | 1770% | +14% | 32 sec | ||||
20 | -600 | 1800% | +15% | 30 sec | ||||
21 | -600 | 1830% | +15% | 30 sec | ||||
22 | -600 | 1860% | +16% | 28 sec | ||||
23 | -600 | 1890% | +16% | 28 sec | ||||
24 | -600 | 1920% | +17% | 26 sec | ||||
25 | -600 | 1950% | +17% | 26 sec | ||||
26 | -600 | 1980% | +18% | 24 sec | ||||
27 | -600 | 2010% | +18% | 24 sec | ||||
28 | -600 | 2040% | +19% | 22 sec | ||||
29 | -600 | 2070% | +19% | 22 sec | ||||
30 | -600 | 2100% | +20% | 20 sec | ||||
31 | -600 | 2130% | +20% | 20 sec | ||||
32 | -600 | 2160% | +21% | 18 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.