Chain Lightning

From MapleWiki
Jump to navigation Jump to search
Icon Name Prerequisite Max Level Skill Type Job Element
Chain Lighting.gif Chain Lightning - 30 Active Ice/Lightning Arch Mage Lightning
Attacks target with high-voltage lightning attack, stunning the enemy. Additional critical rate is applied, and Chain Lightning can chain attack targets near the target hitting a maximum of 5 enemies.
Skill Level MP Cost Damage Stun Chance Stun Duration


1 -24 142%*6 with Critical Rate +11% 32% 2 sec
2 -24 144%*6 with Critical Rate +11% 34% 2 sec
3 -26 146%*6 with Critical Rate +12% 36% 2 sec
4 -26 148%*6 with Critical Rate +12% 38% 2 sec
5 -26 150%*6 with Critical Rate +13% 40% 2 sec
6 -28 152%*6 with Critical Rate +13% 42% 2 sec
7 -28 154%*6 with Critical Rate +14% 44% 2 sec
8 -28 156%*6 with Critical Rate +14% 46% 2 sec
9 -30 158%*6 with Critical Rate +15% 48% 2 sec
10 -30 160%*6 with Critical Rate +15% 50% 2 sec
11 -30 162%*6 with Critical Rate +16% 52% 3 sec
12 -32 164%*6 with Critical Rate +16% 54% 3 sec
13 -32 166%*6 with Critical Rate +17% 56% 3 sec
14 -32 168%*6 with Critical Rate +17% 58% 3 sec
15 -34 170%*6 with Critical Rate +18% 60% 3 sec
16 -34 172%*6 with Critical Rate +18% 62% 3 sec
17 -34 174%*6 with Critical Rate +19% 64% 3 sec
18 -36 176%*6 with Critical Rate +19% 66% 3 sec
19 -36 178%*6 with Critical Rate +20% 68% 3 sec
20 -36 180%*6 with Critical Rate +20% 70% 3 sec
21 -38 182%*6 with Critical Rate +21% 72% 4 sec
22 -38 184%*6 with Critical Rate +21% 74% 4 sec
23 -38 186%*6 with Critical Rate +22% 76% 4 sec
24 -40 188%*6 with Critical Rate +22% 78% 4 sec
25 -40 190%*6 with Critical Rate +23% 80% 4 sec
26 -40 192%*6 with Critical Rate +23% 82% 4 sec
27 -42 194%*6 with Critical Rate +24% 84% 4 sec
28 -42 196%*6 with Critical Rate +24% 86% 4 sec
29 -42 198%*6 with Critical Rate +25% 88% 4 sec
30 -44 200%*6 with Critical Rate +25% 90% 4 sec
31 -44 202%*6 with Critical Rate +26% 92% 5 sec
32 -44 204%*6 with Critical Rate +26% 94% 5 sec

The Bolded Levels can only be obtained via Combat Orders.