Cannon Bazooka
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Cannon Bazooka | - | 30 | Active | Cannon Trooper | - | |||
Fires a powerful shot that deals damage to 6 enemies. |
Skill Level | MP Cost | Damage |
| |||||
1 | 50 | 326%*4 | ||||||
2 | 50 | 332%*4 | ||||||
3 | 50 | 338%*4 | ||||||
4 | 50 | 344%*4 | ||||||
5 | 50 | 350%*4 | ||||||
6 | 55 | 356%*4 | ||||||
7 | 55 | 362%*4 | ||||||
8 | 55 | 368%*4 | ||||||
9 | 55 | 374%*4 | ||||||
10 | 55 | 380%*4 | ||||||
11 | 55 | 386%*4 | ||||||
12 | 60 | 392%*4 | ||||||
13 | 60 | 398%*4 | ||||||
14 | 60 | 404%*4 | ||||||
15 | 60 | 410%*4 | ||||||
16 | 60 | 416%*4 | ||||||
17 | 60 | 422%*4 | ||||||
18 | 65 | 428%*4 | ||||||
19 | 65 | 434%*4 | ||||||
20 | 65 | 440%*4 | ||||||
21 | 65 | 446%*4 | ||||||
22 | 65 | 452%*4 | ||||||
23 | 65 | 458%*4 | ||||||
24 | 70 | 464%*4 | ||||||
25 | 70 | 470%*4 | ||||||
26 | 70 | 476%*4 | ||||||
27 | 70 | 482%*4 | ||||||
28 | 70 | 488%*4 | ||||||
29 | 70 | 494%*4 | ||||||
30 | 75 | 500%*4 | ||||||
31 | 75 | 506%*4 | ||||||
32 | 75 | 512%*4 |
The bolded skill levels can be obtained from the effect of Combat Orders.