Cannon Barrage
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Cannon Barrage | - | 30 | Active | Cannon Master | - | |||
Focus your firepower on one enemy ahead of you. Additional critical chance is applied. |
Skill Level | MP Cost | Damage | Critical Rate |
| ||||
1 | 45 | 233%*5 | +1% | |||||
2 | 45 | 236%*5 | +1% | |||||
3 | 45 | 239%*5 | +2% | |||||
4 | 45 | 242%*5 | +2% | |||||
5 | 48 | 245%*5 | +3% | |||||
6 | 48 | 248%*5 | +3% | |||||
7 | 48 | 251%*5 | +4% | |||||
8 | 48 | 254%*5 | +4% | |||||
9 | 48 | 257%*5 | +5% | |||||
10 | 51 | 260%*5 | +5% | |||||
11 | 51 | 263%*5 | +6% | |||||
12 | 51 | 266%*5 | +6% | |||||
13 | 51 | 269%*5 | +7% | |||||
14 | 51 | 272%*5 | +7% | |||||
15 | 54 | 275%*5 | +8% | |||||
16 | 54 | 278%*5 | +8% | |||||
17 | 54 | 281%*5 | +9% | |||||
18 | 54 | 284%*5 | +9% | |||||
19 | 54 | 287%*5 | +10% | |||||
20 | 58 | 290%*5 | +10% | |||||
21 | 58 | 293%*5 | +11% | |||||
22 | 58 | 296%*5 | +11% | |||||
23 | 58 | 299%*5 | +12% | |||||
24 | 58 | 302%*5 | +12% | |||||
25 | 62 | 305%*5 | +13% | |||||
26 | 62 | 308%*5 | +13% | |||||
27 | 62 | 311%*5 | +14% | |||||
28 | 62 | 314%*5 | +14% | |||||
29 | 62 | 317%*5 | +15% | |||||
30 | 66 | 320%*5 | +15% | |||||
31 | 66 | 323%*5 | +16% | |||||
32 | 66 | 326%*5 | +16% |
The bolded skill levels can be obtained from the effect of Combat Orders.