Buff Mastery
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Buff Mastery | - | 10 | Passive | Fire/Poison Arch Mage, Ice/Lightning Arch Mage, Bishop |
- | |||
Permanently increases Magic Attack and increases the duration of all buffs on you. Buff Mastery only affects buffs on the user, including party skills casted on you. |
Skill Level | Magic Attack | Buff Duration |
| |||||
1 | +3 | +5% | ||||||
2 | +6 | +10% | ||||||
3 | +9 | +15% | ||||||
4 | +12 | +20% | ||||||
5 | +15 | +25% | ||||||
6 | +18 | +30% | ||||||
7 | +21 | +35% | ||||||
8 | +24 | +40% | ||||||
9 | +27 | +45% | ||||||
10 | +30 | +50% | ||||||
11 | +33 | +55% | ||||||
12 | +36 | +60% |
The Bolded Levels can only be obtained via Combat Orders.