Brain Scrambler
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Snipe | - | 30 | Active | Corsair, Jett (IV) | - | |||
| Shoots a monster in the head to eliminate it in one shot. Deals powerful damage to monsters who cannot be instantly KO'd. | ||||||||
| Skill Level | MP Cost | Damage | Monster DEF Ignored | Bonus Critical Chance | Cooldown |
| ||
| 1 | -10 | 510%*4 | 11% | 100% | 20 sec | |||
| 2 | -10 | 520%*4 | 12% | 100% | 20 sec | |||
| 3 | -10 | 530%*4 | 13% | 100% | 20 sec | |||
| 4 | -10 | 540%*4 | 14% | 100% | 20 sec | |||
| 5 | -10 | 550%*4 | 15% | 100% | 20 sec | |||
| 6 | -14 | 560%*4 | 16% | 100% | 20 sec | |||
| 7 | -14 | 570%*4 | 17% | 100% | 20 sec | |||
| 8 | -14 | 580%*4 | 18% | 100% | 20 sec | |||
| 9 | -14 | 590%*4 | 19% | 100% | 20 sec | |||
| 10 | -14 | 600%*4 | 20% | 100% | 15 sec | |||
| 11 | -14 | 610%*4 | 21% | 100% | 15 sec | |||
| 12 | -18 | 620%*4 | 22% | 100% | 15 sec | |||
| 13 | -18 | 630%*4 | 23% | 100% | 15 sec | |||
| 14 | -18 | 640%*4 | 24% | 100% | 15 sec | |||
| 15 | -18 | 650%*4 | 25% | 100% | 15 sec | |||
| 16 | -18 | 660%*4 | 26% | 100% | 15 sec | |||
| 17 | -28 | 670%*4 | 27% | 100% | 15 sec | |||
| 18 | -22 | 680%*4 | 28% | 100% | 15 sec | |||
| 19 | -22 | 690%*4 | 29% | 100% | 15 sec | |||
| 20 | -22 | 700%*4 | 30% | 100% | 10 sec | |||
| 21 | -22 | 710%*4 | 31% | 100% | 10 sec | |||
| 22 | -22 | 720%*4 | 32% | 100% | 10 sec | |||
| 23 | -22 | 730%*4 | 33% | 100% | 10 sec | |||
| 24 | -26 | 740%*4 | 34% | 100% | 10 sec | |||
| 25 | -26 | 750%*4 | 35% | 100% | 10 sec | |||
| 26 | -26 | 760%*4 | 36% | 100% | 10 sec | |||
| 27 | -26 | 770%*4 | 37% | 100% | 10 sec | |||
| 28 | -26 | 780%*4 | 38% | 100% | 10 sec | |||
| 29 | -26 | 790%*4 | 39% | 100% | 10 sec | |||
| 30 | -30 | 800%*4 | 40% | 100% | 5 sec | |||
| 31 | -30 | 810%*4 | 41% | 100% | 5 sec | |||
| 32 | -30 | 820%*4 | 42% | 100% | 5 sec |
The bolded skill levels can be obtained through the effect of Combat Orders.