Boomerang Stab

From MapleWiki
Jump to navigation Jump to search
Icon Name Prerequisite Max Level Skill Type Job Element
Image of the Boomerang Stab {{{type}}}. Boomerang Stab - 30 Active Shadower -
Quickly slashes multiple enemies twice, with a chance to Stun them. Permanently enhances all attack skills before your 3rd job that can be connected with Boomerang Stab.
Skill Level MP Cost Damage Max Enemies Hit Stun Chance Stun Duration Passive Damage Bonus


1 -22 594%*2 3 32% 1 sec +5% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
2 -22 598%*2 3 34% 1 sec +5% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
3 -22 602%*2 3 36% 1 sec +7% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
4 -24 606%*2 3 38% 1 sec +7% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
5 -24 610%*2 3 40% 1 sec +7% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
6 -24 614%*2 3 42% 1 sec +9% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
7 -26 618%*2 3 44% 1 sec +9% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
8 -26 622%*2 3 46% 1 sec +9% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
9 -26 626%*2 3 48% 1 sec +11% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
10 -28 630%*2 4 50% 2 sec +11% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
11 -28 634%*2 4 52% 2 sec +11% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
12 -28 638%*2 4 54% 2 sec +13% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
13 -30 642%*2 4 56% 2 sec +13% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
14 -30 646%*2 4 58% 2 sec +13% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
15 -30 650%*2 4 60% 2 sec +15% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
16 -32 654%*2 4 62% 2 sec +15% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
17 -32 658%*2 4 64% 2 sec +15% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
18 -32 662%*2 4 66% 2 sec +17% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
19 -34 666%*2 4 68% 2 sec +17% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
20 -34 670%*2 5 70% 3 sec +17% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
21 -34 674%*2 5 72% 3 sec +19% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
22 -36 678%*2 5 74% 3 sec +19% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
23 -36 682%*2 5 76% 3 sec +19% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
24 -36 686%*2 5 78% 3 sec +21% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
25 -38 690%*2 5 80% 3 sec +21% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
26 -38 694%*2 5 82% 3 sec +21% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
27 -38 698%*2 5 84% 3 sec +23% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
28 -40 702%*2 5 86% 3 sec +23% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
29 -40 706%*2 5 88% 3 sec +23% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
30 -40 710%*2 6 90% 4 sec +25% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
31 -42 714%*2 6 92% 4 sec +25% for Savage Blow, Steal, Phase Dash, and Midnight Carnival
32 -42 718%*2 6 94% 4 sec +25% for Savage Blow, Steal, Phase Dash, and Midnight Carnival


The bolded skill levels can only be obtained from the effect of Combat Orders.