Blessing of the Onyx
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Blessing of the Onyx | - | 25 | Supportive | Evan (X) | - | |||
Increases Weapon Defense, Magic Defense, and Magic Attack. |
Skill Level | MP Cost | Weapon and Magic Defense | Magic Attack | Duration |
| |||
1 | -32 | +310 | +11 | 60 sec | ||||
2 | -34 | +320 | +12 | 65 sec | ||||
3 | -36 | +330 | +13 | 70 sec | ||||
4 | -38 | +340 | +14 | 75 sec | ||||
5 | -40 | +350 | +15 | 80 sec | ||||
6 | -42 | +360 | +16 | 85 sec | ||||
7 | -44 | +370 | +17 | 90 sec | ||||
8 | -46 | +380 | +18 | 95 sec | ||||
9 | -48 | +390 | +19 | 100 sec | ||||
10 | -50 | +400 | +20 | 105 sec | ||||
11 | -52 | +410 | +21 | 110 sec | ||||
12 | -54 | +420 | +22 | 115 sec | ||||
13 | -56 | +430 | +23 | 120 sec | ||||
14 | -58 | +440 | +24 | 125 sec | ||||
15 | -60 | +450 | +25 | 130 sec | ||||
16 | -62 | +460 | +26 | 135 sec | ||||
17 | -64 | +470 | +27 | 140 sec | ||||
18 | -66 | +480 | +28 | 145 sec | ||||
19 | -68 | +490 | +29 | 150 sec | ||||
20 | -70 | +500 | +30 | 155 sec | ||||
21 | -72 | +510 | +31 | 160 sec | ||||
22 | -74 | +520 | +32 | 165 sec | ||||
23 | -76 | +530 | +33 | 170 sec | ||||
24 | -78 | +540 | +34 | 175 sec | ||||
25 | -80 | +550 | +35 | 180 sec | ||||
26 | -82 | +560 | +36 | 185 sec | ||||
27 | -84 | +570 | +37 | 190 sec |
The Bolded Levels can only be obtained via Combat Orders.