Blaze
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Blaze | - | 30 | Active | Evan (X) | Fire | |||
Strike up to 8 targets with fire for high damage and a chance to stun. A portion of enemy's defense will be ignored. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Ignore Monster DEF |
| ||
1 | -30 | 304%*3 | 42% | 2 sec | 6% | |||
2 | -30 | 308%*3 | 44% | 2 sec | 7% | |||
3 | -32 | 312%*3 | 46% | 2 sec | 8% | |||
4 | -32 | 316%*3 | 48% | 2 sec | 9% | |||
5 | -32 | 320%*3 | 50% | 2 sec | 10% | |||
6 | -34 | 324%*3 | 52% | 2 sec | 11% | |||
7 | -34 | 328%*3 | 54% | 2 sec | 12% | |||
8 | -34 | 332%*3 | 56% | 2 sec | 13% | |||
9 | -36 | 336%*3 | 58% | 2 sec | 14% | |||
10 | -36 | 340%*3 | 60% | 3 sec | 15% | |||
11 | -36 | 344%*3 | 62% | 3 sec | 16% | |||
12 | -38 | 348%*3 | 64% | 3 sec | 17% | |||
13 | -38 | 352%*3 | 66% | 3 sec | 18% | |||
14 | -38 | 356%*3 | 68% | 3 sec | 19% | |||
15 | -40 | 360%*3 | 70% | 3 sec | 20% | |||
16 | -40 | 364%*3 | 72% | 3 sec | 21% | |||
17 | -40 | 368%*3 | 74% | 3 sec | 22% | |||
18 | -42 | 372%*3 | 76% | 3 sec | 23% | |||
19 | -42 | 376%*3 | 78% | 3 sec | 24% | |||
20 | -42 | 380%*3 | 80% | 3 sec | 25% | |||
21 | -44 | 384%*3 | 82% | 4 sec | 26% | |||
22 | -44 | 388%*3 | 84% | 4 sec | 27% | |||
23 | -44 | 392%*3 | 86% | 4 sec | 28% | |||
24 | -46 | 396%*3 | 88% | 4 sec | 29% | |||
25 | -46 | 400%*3 | 90% | 4 sec | 30% | |||
26 | -46 | 404%*3 | 92% | 4 sec | 31% | |||
27 | -48 | 408%*3 | 94% | 4 sec | 32% | |||
28 | -48 | 412%*3 | 96% | 4 sec | 33% | |||
29 | -48 | 416%*3 | 98% | 4 sec | 34% | |||
30 | -50 | 420%*3 | 100% | 4 sec | 35% | |||
31 | -50 | 424%*3 | 100% | 5 sec | 36% | |||
32 | -50 | 428%*3 | 100% | 5 sec | 37% |
The bolded skill levels can be obtained from the effect of Combat Orders.