Big Bang (Skill)
Jump to navigation
Jump to search
Fire/Poison Arch Mage
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | Fire/Poison Arch Mage | Fire | |||
Gathers power to form an energy vortex, culminating in a powerful Fire explosion that damages target with a chance to apply damage over time. |
Notes | Hits 10 enemies at all levels |
Skill Level | MP Cost | Damage | Damage Over Time |
| ||||
1 | -25 | 243%*5 | 53% damage every 1 sec for 5 sec | |||||
2 | -25 | 246%*5 | 56% damage every 1 sec for 5 sec | |||||
3 | -25 | 249%*5 | 59% damage every 1 sec for 5 sec | |||||
4 | -25 | 252%*5 | 62% damage every 1 sec for 5 sec | |||||
5 | -25 | 255%*5 | 65% damage every 1 sec for 5 sec | |||||
6 | -30 | 258%*5 | 68% damage every 1 sec for 6 sec | |||||
7 | -30 | 261%*5 | 71% damage every 1 sec for 6 sec | |||||
8 | -30 | 264%*5 | 74% damage every 1 sec for 6 sec | |||||
9 | -30 | 267%*5 | 77% damage every 1 sec for 6 sec | |||||
10 | -30 | 270%*5 | 80% damage every 1 sec for 6 sec | |||||
11 | -30 | 273%*5 | 83% damage every 1 sec for 6 sec | |||||
12 | -35 | 276%*5 | 86% damage every 1 sec for 7 sec | |||||
13 | -35 | 279%*5 | 89% damage every 1 sec for 7 sec | |||||
14 | -35 | 282%*5 | 92% damage every 1 sec for 7 sec | |||||
15 | -35 | 285%*5 | 95% damage every 1 sec for 7 sec | |||||
16 | -35 | 288%*5 | 98% damage every 1 sec for 7 sec | |||||
17 | -35 | 291%*5 | 101% damage every 1 sec for 7 sec | |||||
18 | -40 | 294%*5 | 104% damage every 1 sec for 8 sec | |||||
19 | -40 | 297%*5 | 107% damage every 1 sec for 8 sec | |||||
20 | -40 | 300%*5 | 110% damage every 1 sec for 8 sec | |||||
21 | -40 | 303%*5 | 113% damage every 1 sec for 8 sec | |||||
22 | -40 | 306%*5 | 116% damage every 1 sec for 8 sec | |||||
23 | -40 | 309%*5 | 119% damage every 1 sec for 8 sec | |||||
24 | -45 | 312%*5 | 122% damage every 1 sec for 9 sec | |||||
25 | -45 | 315%*5 | 125% damage every 1 sec for 9 sec | |||||
26 | -45 | 318%*5 | 128% damage every 1 sec for 9 sec | |||||
27 | -45 | 321%*5 | 131% damage every 1 sec for 9 sec | |||||
28 | -45 | 324%*5 | 134% damage every 1 sec for 9 sec | |||||
29 | -45 | 327%*5 | 137% damage every 1 sec for 9 sec | |||||
30 | -50 | 330%*5 | 140% damage every 1 sec for 10 sec | |||||
31 | -50 | 333%*5 | 143% damage every 1 sec for 10 sec | |||||
32 | -50 | 336%*5 | 146% damage every 1 sec for 10 sec |
The Bolded Levels can only be obtained via Combat Orders.
Ice/Lightning Arch Mage
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | Ice/Lightning Arch Mage | Ice | |||
Gathers power to form an energy vortex, culminating in a powerful Ice explosion that freeze the target. |
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -25 | 243%*5 | 3% | 3 sec | ||||
2 | -25 | 246%*5 | 6% | 3 sec | ||||
3 | -25 | 249%*5 | 9% | 3 sec | ||||
4 | -25 | 252%*5 | 12% | 3 sec | ||||
5 | -25 | 255%*5 | 15% | 3 sec | ||||
6 | -30 | 258%*5 | 18% | 3 sec | ||||
7 | -30 | 261%*5 | 21% | 3 sec | ||||
8 | -30 | 264%*5 | 24% | 3 sec | ||||
9 | -30 | 267%*5 | 27% | 3 sec | ||||
10 | -30 | 270%*5 | 30% | 3 sec | ||||
11 | -30 | 273%*5 | 33% | 4 sec | ||||
12 | -35 | 276%*5 | 36% | 4 sec | ||||
13 | -35 | 279%*5 | 39% | 4 sec | ||||
14 | -35 | 282%*5 | 42% | 4 sec | ||||
15 | -35 | 285%*5 | 45% | 4 sec | ||||
16 | -35 | 288%*5 | 48% | 4 sec | ||||
17 | -35 | 291%*5 | 51% | 4 sec | ||||
18 | -40 | 294%*5 | 54% | 4 sec | ||||
19 | -40 | 297%*5 | 57% | 4 sec | ||||
20 | -40 | 300%*5 | 60% | 4 sec | ||||
21 | -40 | 303%*5 | 63% | 5 sec | ||||
22 | -40 | 306%*5 | 66% | 5 sec | ||||
23 | -40 | 309%*5 | 69% | 5 sec | ||||
24 | -45 | 312%*5 | 72% | 5 sec | ||||
25 | -45 | 315%*5 | 75% | 5 sec | ||||
26 | -45 | 318%*5 | 78% | 5 sec | ||||
27 | -45 | 321%*5 | 81% | 5 sec | ||||
28 | -45 | 324%*5 | 84% | 5 sec | ||||
29 | -45 | 327%*5 | 87% | 5 sec | ||||
30 | -50 | 330%*5 | 90% | 5 sec | ||||
31 | -50 | 333%*5 | 93% | 6 sec | ||||
32 | -50 | 336%*5 | 96% | 6 sec |
The Bolded Levels can only be obtained via Combat Orders.
Bishop
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | Bishop | Holy | |||
Gathers power to form an energy vortex, culminating in a powerful Holy explosion that damages multiple enemies at once. Bonus critical rate can be applied. |
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Critical Hit Rate |
| ||||
1 | -25 | 243%*5 | +1% | |||||
2 | -25 | 246%*5 | +1% | |||||
3 | -25 | 249%*5 | +2% | |||||
4 | -25 | 252%*5 | +2% | |||||
5 | -25 | 255%*5 | +3% | |||||
6 | -30 | 258%*5 | +3% | |||||
7 | -30 | 261%*5 | +4% | |||||
8 | -30 | 264%*5 | +4% | |||||
9 | -30 | 267%*5 | +5% | |||||
10 | -30 | 270%*5 | +5% | |||||
11 | -30 | 273%*5 | +6% | |||||
12 | -35 | 276%*5 | +6% | |||||
13 | -35 | 279%*5 | +7% | |||||
14 | -35 | 282%*5 | +7% | |||||
15 | -35 | 285%*5 | +8% | |||||
16 | -35 | 288%*5 | +8% | |||||
17 | -35 | 291%*5 | +9% | |||||
18 | -40 | 294%*5 | +9% | |||||
19 | -40 | 297%*5 | +10% | |||||
20 | -40 | 300%*5 | +10% | |||||
21 | -40 | 303%*5 | +11% | |||||
22 | -40 | 306%*5 | +11% | |||||
23 | -40 | 309%*5 | +12% | |||||
24 | -45 | 312%*5 | +12% | |||||
25 | -45 | 315%*5 | +13% | |||||
26 | -45 | 318%*5 | +13% | |||||
27 | -45 | 321%*5 | +14% | |||||
28 | -45 | 324%*5 | +14% | |||||
29 | -45 | 327%*5 | +15% | |||||
30 | -50 | 330%*5 | +15% | |||||
31 | -50 | 333%*5 | +16% | |||||
32 | -50 | 336%*5 | +16% |
The Bolded Levels can only be obtained via Combat Orders.