Arrow Rain
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Arrow Rain | - | 20 | Active | Ranger, Wind Archer (III) | - | |||
Fires a volley of arrows into the sky, attacking multiple monsters at once with a chance to stun. |
Skill Level | MP Cost | Damage | Max Monsters Hit | Stun Chance | Stun Duration |
| ||
1 | -24 | 113%*3 | 5 | 3% | 1 sec | |||
2 | -24 | 116%*3 | 5 | 6% | 1 sec | |||
3 | -24 | 119%*3 | 5 | 9% | 1 sec | |||
4 | -24 | 122%*3 | 6 | 12% | 1 sec | |||
5 | -24 | 125%*3 | 6 | 15% | 1 sec | |||
6 | -28 | 128%*3 | 6 | 18% | 2 sec | |||
7 | -28 | 131%*3 | 6 | 21% | 2 sec | |||
8 | -28 | 134%*3 | 7 | 24% | 2 sec | |||
9 | -28 | 137%*3 | 7 | 27% | 2 sec | |||
10 | -28 | 140%*3 | 7 | 30% | 2 sec | |||
11 | -32 | 143%*3 | 7 | 33% | 3 sec | |||
12 | -32 | 146%*3 | 8 | 36% | 3 sec | |||
13 | -32 | 149%*3 | 8 | 39% | 3 sec | |||
14 | -32 | 152%*3 | 8 | 42% | 3 sec | |||
15 | -32 | 155%*3 | 8 | 45% | 3 sec | |||
16 | -36 | 158%*3 | 9 | 48% | 4 sec | |||
17 | -36 | 161%*3 | 9 | 51% | 4 sec | |||
18 | -36 | 164%*3 | 9 | 54% | 4 sec | |||
19 | -36 | 167%*3 | 9 | 57% | 4 sec | |||
20 | -36 | 170%*3 | 10 | 60% | 4 sec | |||
21 | -42 | 173%*3 | 10 | 63% | 5 sec | |||
22 | -42 | 176%*3 | 10 | 66% | 5 sec |
The bolded skill levels can be obtained from the effect of Combat Orders. Note that Combat Orders will only do this for the Wind Archer's Arrow Rain.