Arcane Aim
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Arcane Aim | - | 30 | Passive | Fire/Poison Arch Mage, Ice/Lightning Arch Mage, Bishop |
- | |||
When attacking, a portion of enemy Defense is ignored. When continuously attacking a single enemy, all of the attack damage dealt to the target will increase. Damage increase effect will be based on rates. This can be accumulated up to 5 times. |
Skill Level | Enemy DEF Ignored | Effects |
| |||||
1 | 6% | When attacking enemy 3 or more times, damage will increase by 2% with 21% probability. | ||||||
2 | 6% | When attacking enemy 3 or more times, damage will increase by 2% with 22% probability. | ||||||
3 | 7% | When attacking enemy 3 or more times, damage will increase by 2% with 23% probability. | ||||||
4 | 7% | When attacking enemy 3 or more times, damage will increase by 2% with 24% probability. | ||||||
5 | 8% | When attacking enemy 3 or more times, damage will increase by 3% with 25% probability. | ||||||
6 | 8% | When attacking enemy 3 or more times, damage will increase by 3% with 26% probability. | ||||||
7 | 9% | When attacking enemy 3 or more times, damage will increase by 3% with 27% probability. | ||||||
8 | 9% | When attacking enemy 3 or more times, damage will increase by 3% with 28% probability. | ||||||
9 | 10% | When attacking enemy 3 or more times, damage will increase by 3% with 29% probability. | ||||||
10 | 10% | When attacking enemy 3 or more times, damage will increase by 4% with 30% probability. | ||||||
11 | 11% | When attacking enemy 3 or more times, damage will increase by 4% with 31% probability. | ||||||
12 | 11% | When attacking enemy 3 or more times, damage will increase by 4% with 32% probability. | ||||||
13 | 12% | When attacking enemy 3 or more times, damage will increase by 4% with 33% probability. | ||||||
14 | 12% | When attacking enemy 3 or more times, damage will increase by 4% with 34% probability. | ||||||
15 | 13% | When attacking enemy 3 or more times, damage will increase by 5% with 35% probability. | ||||||
16 | 13% | When attacking enemy 3 or more times, damage will increase by 5% with 36% probability. | ||||||
17 | 14% | When attacking enemy 3 or more times, damage will increase by 5% with 37% probability. | ||||||
18 | 14% | When attacking enemy 3 or more times, damage will increase by 5% with 38% probability. | ||||||
19 | 15% | When attacking enemy 3 or more times, damage will increase by 5% with 39% probability. | ||||||
20 | 15% | When attacking enemy 3 or more times, damage will increase by 6% with 40% probability. | ||||||
21 | 16% | When attacking enemy 3 or more times, damage will increase by 6% with 41% probability. | ||||||
22 | 16% | When attacking enemy 3 or more times, damage will increase by 6% with 42% probability. | ||||||
23 | 17% | When attacking enemy 3 or more times, damage will increase by 6% with 53% probability. | ||||||
24 | 17% | When attacking enemy 3 or more times, damage will increase by 6% with 54% probability. | ||||||
25 | 18% | When attacking enemy 3 or more times, damage will increase by 7% with 55% probability. | ||||||
26 | 18% | When attacking enemy 3 or more times, damage will increase by 7% with 56% probability. | ||||||
27 | 19% | When attacking enemy 3 or more times, damage will increase by 7% with 57% probability. | ||||||
28 | 19% | When attacking enemy 3 or more times, damage will increase by 7% with 58% probability. | ||||||
29 | 10% | When attacking enemy 3 or more times, damage will increase by 7% with 59% probability. | ||||||
30 | 20% | When attacking enemy 3 or more times, damage will increase by 8% with 50% probability. | ||||||
31 | 21% | When attacking enemy 3 or more times, damage will increase by 8% with 51% probability. | ||||||
32 | 21% | When attacking enemy 3 or more times, damage will increase by 8% with 52% probability. |
The Bolded Levels can only be obtained via Combat Orders.