Angel Ray
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Angel Ray | - | 30 | Active | Bishop | Holy | |||
| Attacks with a holy arrow, dealing holy damage to 6 monsters. Very effective against Undead or Devil type monsters. | ||||||||
| Skill Level | MP Cost | Damage |
| |||||
| 1 | -26 | 230%*4 | ||||||
| 2 | -28 | 235%*4 | ||||||
| 3 | -28 | 240%*4 | ||||||
| 4 | -30 | 245%*4 | ||||||
| 5 | -30 | 250%*4 | ||||||
| 6 | -32 | 255%*4 | ||||||
| 7 | -32 | 260%*4 | ||||||
| 8 | -34 | 265%*4 | ||||||
| 9 | -34 | 270%*4 | ||||||
| 10 | -36 | 275%*4 | ||||||
| 11 | -36 | 280%*4 | ||||||
| 12 | -38 | 285%*4 | ||||||
| 13 | -38 | 290%*4 | ||||||
| 14 | -40 | 295%*4 | ||||||
| 15 | -40 | 300%*4 | ||||||
| 16 | -42 | 305%*4 | ||||||
| 17 | -42 | 310%*4 | ||||||
| 18 | -44 | 315%*4 | ||||||
| 19 | -44 | 320%*4 | ||||||
| 20 | -46 | 325%*4 | ||||||
| 21 | -46 | 330%*4 | ||||||
| 22 | -48 | 335%*4 | ||||||
| 23 | -48 | 340%*4 | ||||||
| 24 | -50 | 345%*4 | ||||||
| 25 | -50 | 350%*4 | ||||||
| 26 | -52 | 355%*4 | ||||||
| 27 | -52 | 360%*4 | ||||||
| 28 | -54 | 365%*4 | ||||||
| 29 | -54 | 370%*4 | ||||||
| 30 | -56 | 375%*4 | ||||||
| 31 | -56 | 380%*4 | ||||||
| 32 | -58 | 385%*4 |
The Bolded Levels can only be obtained via Combat Orders.