Advanced Yellow Aura
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Advanced Yellow Aura | Level 20 Yellow Aura | 30 | Supportive | Battle Mage (IV) | - | |||
Passively grants a chance to dodge enemy attacks and upgrades the movement speed bonus of your Yellow Aura skill. You'll also grant the dodge chance to party members and decrease enemy Movement Speed when using Yellow Aura. |
Skill Level | MP Cost | Movement Speed | Attack Speed | Dodge Chance | Enemy Movement Speed |
| ||
1 | -25 | +21 | +1 | +6% | -1 | |||
2 | -25 | +21 | +1 | +6% | -2 | |||
3 | -25 | +22 | +1 | +7% | -3 | |||
4 | -25 | +22 | +1 | +7% | -4 | |||
5 | -25 | +23 | +1 | +8% | -5 | |||
6 | -30 | +23 | +1 | +8% | -6 | |||
7 | -30 | +24 | +1 | +9% | -7 | |||
8 | -30 | +24 | +1 | +9% | -8 | |||
9 | -30 | +25 | +1 | +10% | -9 | |||
10 | -30 | +25 | +1 | +10% | -10 | |||
11 | -35 | +26 | +1 | +11% | -11 | |||
12 | -35 | +26 | +1 | +11% | -12 | |||
13 | -35 | +27 | +1 | +12% | -13 | |||
14 | -35 | +27 | +1 | +12% | -14 | |||
15 | -35 | +28 | +1 | +13% | -15 | |||
16 | -40 | +28 | +1 | +13% | -16 | |||
17 | -40 | +29 | +1 | +14% | -17 | |||
18 | -40 | +29 | +1 | +14% | -18 | |||
19 | -40 | +30 | +1 | +15% | -19 | |||
20 | -40 | +30 | +1 | +15% | -20 | |||
21 | -45 | +31 | +1 | +16% | -21 | |||
22 | -45 | +31 | +1 | +16% | -22 | |||
23 | -45 | +32 | +1 | +17% | -23 | |||
24 | -45 | +32 | +1 | +17% | -24 | |||
25 | -45 | +33 | +1 | +18% | -25 | |||
26 | -50 | +33 | +1 | +18% | -26 | |||
27 | -50 | +34 | +1 | +19% | -27 | |||
28 | -50 | +34 | +1 | +19% | -28 | |||
29 | -50 | +35 | +1 | +20% | -29 | |||
30 | -50 | +35 | +1 | +20% | -30 | |||
31 | -55 | +36 | +1 | +21% | -31 | |||
32 | -55 | +36 | +1 | +21% | -32 |
The bolded levels can be obtained through Combat Orders.