Advanced Combo Attack
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Advanced Combo Attack | Level 20 Combo Attack | 30 | Passive | Hero | - | |||
| Increases the damage dealt per combo orb and enables you to charge more orbs. Also, grants a chance to charge two orbs instead of one. | ||||||||
| Skill Level | Damage Increase Per Orb | Max Combo Orbs | Double Charge Chance |
| ||||
| 1 | +5% | 5 | 22% | |||||
| 2 | +5% | 5 | 24% | |||||
| 3 | +5% | 5 | 26% | |||||
| 4 | +5% | 5 | 28% | |||||
| 5 | +5% | 5 | 30% | |||||
| 6 | +6% | 6 | 32% | |||||
| 7 | +6% | 6 | 34% | |||||
| 8 | +6% | 6 | 36% | |||||
| 9 | +6% | 6 | 38% | |||||
| 10 | +6% | 6 | 40% | |||||
| 11 | +7% | 6 | 42% | |||||
| 12 | +7% | 7 | 44% | |||||
| 13 | +7% | 7 | 46% | |||||
| 14 | +7% | 7 | 48% | |||||
| 15 | +7% | 7 | 50% | |||||
| 16 | +8% | 7 | 52% | |||||
| 17 | +8% | 7 | 54% | |||||
| 18 | +8% | 8 | 56% | |||||
| 19 | +8% | 8 | 58% | |||||
| 20 | +8% | 8 | 60% | |||||
| 21 | +9% | 8 | 62% | |||||
| 22 | +9% | 8 | 64% | |||||
| 23 | +9% | 8 | 66% | |||||
| 24 | +9% | 9 | 68% | |||||
| 25 | +9% | 9 | 70% | |||||
| 26 | +10% | 9 | 72% | |||||
| 27 | +10% | 9 | 74% | |||||
| 28 | +10% | 9 | 76% | |||||
| 29 | +10% | 9 | 78% | |||||
| 30 | +10% | 10 | 80% | |||||
| 31 | +11% | 10 | 82% | |||||
| 32 | +11% | 10 | 84% |
The bolded skill levels can be obtained from the effect of Combat Orders.
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Advanced Combo Attack | Level 20 Combo Attack | 20 | Passive | Dawn Warrior (III) | - | |||
| Increases the damage dealt per combo orb and enables you to charge more orbs. Also, grants a chance to charge two orbs instead of one. | ||||||||
| Skill Level | Damage Increase Per Orb | Max Combo Orbs | Double Charge Chance |
| ||||
| 1 | +5% | 5 | 22% | |||||
| 2 | +5% | 5 | 24% | |||||
| 3 | +5% | 5 | 26% | |||||
| 4 | +6% | 6 | 28% | |||||
| 5 | +6% | 6 | 30% | |||||
| 6 | +6% | 6 | 32% | |||||
| 7 | +6% | 6 | 34% | |||||
| 8 | +7% | 7 | 36% | |||||
| 9 | +7% | 7 | 38% | |||||
| 10 | +7% | 7 | 40% | |||||
| 11 | +7% | 7 | 42% | |||||
| 12 | +8% | 8 | 44% | |||||
| 13 | +8% | 8 | 46% | |||||
| 14 | +8% | 8 | 48% | |||||
| 15 | +8% | 8 | 50% | |||||
| 16 | +9% | 9 | 52% | |||||
| 17 | +9% | 9 | 54% | |||||
| 18 | +9% | 9 | 56% | |||||
| 19 | +9% | 9 | 58% | |||||
| 20 | +10% | 10 | 60% | |||||
| 21 | +10% | 10 | 62% | |||||
| 22 | +10% | 10 | 64% |