Advanced Blessing
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Advanced Blessing | 5 in Bless | - | Supportive | Bishop | - | |||
Greatly increases nearby party member ATT, Magic ATT, DEF, Accuracy, Avoidability, Max HP, and Max MP. Upon using skill, MP consumption will be reduced. Can be stacked with other buff skills, except for Bless. |
Notes | Duration lasts for 240 secs for all levels. |
Skill Level | MP Cost | Stat Increase | MP Consumption | Max HP/MP Increase |
| |||
1 | -43 | Weapon and Magic ATT: +16, Weapon and Magic DEF: +355, Accuracy and Avoidability: +204 | -5% | +265 | ||||
2 | -43 | Weapon and Magic ATT: +16, Weapon and Magic DEF: +360, Accuracy and Avoidability: +208 | -6% | +280 | ||||
3 | -43 | Weapon and Magic ATT: +17, Weapon and Magic DEF: +365, Accuracy and Avoidability: +212 | -6% | +295 | ||||
4 | -43 | Weapon and Magic ATT: +17, Weapon and Magic DEF: +370, Accuracy and Avoidability: +216 | -7% | +310 | ||||
5 | -43 | Weapon and Magic ATT: +18, Weapon and Magic DEF: +375, Accuracy and Avoidability: +220 | -7% | +325 | ||||
6 | -46 | Weapon and Magic ATT: +18, Weapon and Magic DEF: +380, Accuracy and Avoidability: +224 | -8% | +340 | ||||
7 | -46 | Weapon and Magic ATT: +19, Weapon and Magic DEF: +385, Accuracy and Avoidability: +228 | -8% | +355 | ||||
8 | -46 | Weapon and Magic ATT: +19, Weapon and Magic DEF: +390, Accuracy and Avoidability: +232 | -9% | +370 | ||||
9 | -46 | Weapon and Magic ATT: +20, Weapon and Magic DEF: +395, Accuracy and Avoidability: +236 | -9% | +385 | ||||
10 | -46 | Weapon and Magic ATT: +20, Weapon and Magic DEF: +400, Accuracy and Avoidability: +240 | -10% | +400 | ||||
11 | -49 | Weapon and Magic ATT: +21, Weapon and Magic DEF: +405, Accuracy and Avoidability: +244 | -10% | +415 | ||||
12 | -49 | Weapon and Magic ATT: +21, Weapon and Magic DEF: +410, Accuracy and Avoidability: +248 | -11% | +430 | ||||
13 | -49 | Weapon and Magic ATT: +22, Weapon and Magic DEF: +415, Accuracy and Avoidability: +252 | -11% | +445 | ||||
14 | -49 | Weapon and Magic ATT: +22, Weapon and Magic DEF: +420, Accuracy and Avoidability: +256 | -12% | +460 | ||||
15 | -49 | Weapon and Magic ATT: +23, Weapon and Magic DEF: +425, Accuracy and Avoidability: +260 | -12% | +475 | ||||
16 | -52 | Weapon and Magic ATT: +23, Weapon and Magic DEF: +430, Accuracy and Avoidability: +264 | -13% | +490 | ||||
17 | -52 | Weapon and Magic ATT: +24, Weapon and Magic DEF: +435, Accuracy and Avoidability: +268 | -13% | +505 | ||||
18 | -55 | Weapon and Magic ATT: +24, Weapon and Magic DEF: +440, Accuracy and Avoidability: +272 | -14% | +520 | ||||
19 | -55 | Weapon and Magic ATT: +25, Weapon and Magic DEF: +445, Accuracy and Avoidability: +276 | -14% | +535 | ||||
20 | -55 | Weapon and Magic ATT: +25, Weapon and Magic DEF: +450, Accuracy and Avoidability: +280 | -15% | +550 | ||||
21 | -55 | Weapon and Magic ATT: +26, Weapon and Magic DEF: +455, Accuracy and Avoidability: +284 | -15% | +565 | ||||
22 | -55 | Weapon and Magic ATT: +26, Weapon and Magic DEF: +460, Accuracy and Avoidability: +288 | -16% | +580 | ||||
23 | -55 | Weapon and Magic ATT: +27, Weapon and Magic DEF: +465, Accuracy and Avoidability: +292 | -16% | +595 | ||||
24 | -55 | Weapon and Magic ATT: +27, Weapon and Magic DEF: +470, Accuracy and Avoidability: +296 | -17% | +610 | ||||
25 | -55 | Weapon and Magic ATT: +28, Weapon and Magic DEF: +475, Accuracy and Avoidability: +300 | -17% | +625 | ||||
26 | -58 | Weapon and Magic ATT: +28, Weapon and Magic DEF: +480, Accuracy and Avoidability: +304 | -18% | +640 | ||||
27 | -58 | Weapon and Magic ATT: +29, Weapon and Magic DEF: +485, Accuracy and Avoidability: +308 | -18% | +655 | ||||
28 | -58 | Weapon and Magic ATT: +29, Weapon and Magic DEF: +490, Accuracy and Avoidability: +312 | -19% | +670 | ||||
29 | -58 | Weapon and Magic ATT: +30, Weapon and Magic DEF: +495, Accuracy and Avoidability: +316 | -19% | +685 | ||||
30 | -58 | Weapon and Magic ATT: +30, Weapon and Magic DEF: +500, Accuracy and Avoidability: +320 | -20% | +700 | ||||
31 | -61 | Weapon and Magic ATT: +31, Weapon and Magic DEF: +505, Accuracy and Avoidability: +324 | -20% | +715 | ||||
32 | -61 | Weapon and Magic ATT: +31, Weapon and Magic DEF: +510, Accuracy and Avoidability: +328 | -21% | +730 |
The bolded skill levels can be obtained from the effect of Combat Orders.