Snatch
Jump to navigation
Jump to search
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Snatch | - | 30 | Active | Buccaneer | - | |||
Damages and stuns monsters from a distance and drags them to you. Only available when in a state of Super Transformation. |
Skill Level | MP Cost | Damage | Max Monsters Hit | Stun Duration |
| |||
1 | -11 | 425% | 3 | 2 sec | ||||
2 | -12 | 430% | 3 | 2 sec | ||||
3 | -13 | 435% | 3 | 2 sec | ||||
4 | -14 | 440% | 3 | 2 sec | ||||
5 | -15 | 445% | 3 | 2 sec | ||||
6 | -16 | 450% | 3 | 2 sec | ||||
7 | -17 | 455% | 3 | 2 sec | ||||
8 | -18 | 460% | 3 | 2 sec | ||||
9 | -19 | 465% | 3 | 2 sec | ||||
10 | -20 | 470% | 4 | 2 sec | ||||
11 | -21 | 475% | 4 | 2 sec | ||||
12 | -22 | 480% | 4 | 2 sec | ||||
13 | -23 | 485% | 4 | 2 sec | ||||
14 | -24 | 490% | 4 | 2 sec | ||||
15 | -25 | 495% | 4 | 3 sec | ||||
16 | -26 | 500% | 4 | 3 sec | ||||
17 | -27 | 505% | 4 | 3 sec | ||||
18 | -28 | 510% | 4 | 3 sec | ||||
19 | -29 | 515% | 4 | 3 sec | ||||
20 | -30 | 520% | 5 | 3 sec | ||||
21 | -31 | 525% | 5 | 3 sec | ||||
22 | -32 | 530% | 5 | 3 sec | ||||
23 | -33 | 535% | 5 | 3 sec | ||||
24 | -34 | 540% | 5 | 3 sec | ||||
25 | -35 | 545% | 5 | 3 sec | ||||
26 | -36 | 550% | 5 | 3 sec | ||||
27 | -37 | 555% | 5 | 3 sec | ||||
28 | -38 | 560% | 5 | 3 sec | ||||
29 | -39 | 565% | 5 | 3 sec | ||||
30 | -40 | 570% | 6 | 4 sec | ||||
31 | -41 | 575% | 6 | 4 sec | ||||
32 | -42 | 580% | 6 | 4 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.