Roll of the Dice/Luck of the Dice
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Roll of the Dice/Luck of the Dice | - | 20 | Supportive | Outlaw, Marauder, Cannon Trooper, 3rd Job Mechanic, Jett (III) |
- | |||
Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. |
Notes | Roll 1: Nothing Roll 2: +30% Weapon Defense Roll 3: +20% MaxHP/MaxMP Roll 4: +15% Critical Rate, Roll 5: +20% Damage Roll 6: +30% EXP |
Skill Level | MP Cost | Buff Duration | Cooldown |
| ||||
1 | -40 | 66 sec | 500 sec | |||||
2 | -40 | 72 sec | 470 sec | |||||
3 | -40 | 78 sec | 470 sec | |||||
4 | -40 | 84 sec | 440 sec | |||||
5 | -45 | 90 sec | 440 sec | |||||
6 | -45 | 96 sec | 410 sec | |||||
7 | -45 | 102 sec | 410 sec | |||||
8 | -45 | 108 sec | 380 sec | |||||
9 | -45 | 114 sec | 380 sec | |||||
10 | -50 | 120 sec | 350 sec | |||||
11 | -50 | 126 sec | 350 sec | |||||
12 | -50 | 132 sec | 320 sec | |||||
13 | -50 | 138 sec | 320 sec | |||||
14 | -50 | 144 sec | 290 sec | |||||
15 | -55 | 150 sec | 290 sec | |||||
16 | -55 | 156 sec | 260 sec | |||||
17 | -55 | 162 sec | 260 sec | |||||
18 | -55 | 168 sec | 230 sec | |||||
19 | -55 | 174 sec | 230 sec | |||||
20 | -60 | 180 sec | 200 sec |
Thunder Breaker
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Roll of the Dice | - | 1 | Supportive | Thunder Breaker (III) | - | |||
Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. |
Notes | Roll 1: Nothing Roll 2: +30% Weapon Defense Roll 3: +20% MaxHP/MaxMP Roll 4: +15% Critical Rate, Roll 5: +20% Damage Roll 6: +30% EXP |
Skill Level | MP Cost | Buff Duration | Cooldown |
| ||||
1 | -60 | 180 sec | 200 sec |