Combo Barrier
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Combo Barrier | Level 10 Combo Drain | 30 | Supportive | Aran (IV) | - | |||
Casts a party buff that temporarily decreases damage taken and increases defense. Can only be used when Combo Count is 150 or more. |
Notes | Command: ↑ + → + Attack Key |
Skill Level | Damage Taken | Weapon & Magic DEF | Duration |
| ||||
1 | -5.5% | +186 | 66 sec | |||||
2 | -6% | +192 | 72 sec | |||||
3 | -6.5% | +198 | 78 sec | |||||
4 | -7% | +204 | 84 sec | |||||
5 | -7.5% | +210 | 90 sec | |||||
6 | -8% | +216 | 96 sec | |||||
7 | -8.5% | +222 | 102 sec | |||||
8 | -9% | +228 | 108 sec | |||||
9 | -9.5% | +234 | 114 sec | |||||
10 | -10% | +240 | 120 sec | |||||
11 | -10.5% | +246 | 126 sec | |||||
12 | -11% | +252 | 132 sec | |||||
13 | -11.5% | +258 | 138 sec | |||||
14 | -12% | +264 | 144 sec | |||||
15 | -12.5% | +270 | 150 sec | |||||
16 | -13% | +276 | 156 sec | |||||
17 | -13.5% | +282 | 162 sec | |||||
18 | -14% | +288 | 168 sec | |||||
19 | -14.5% | +294 | 174 sec | |||||
20 | -15% | +300 | 180 sec | |||||
21 | -15.5% | +306 | 186 sec | |||||
22 | -16% | +312 | 192 sec | |||||
23 | -16.5% | +318 | 198 sec | |||||
24 | -17% | +324 | 204 sec | |||||
25 | -17.5% | +330 | 210 sec | |||||
26 | -18% | +336 | 216 sec | |||||
27 | -18.5% | +342 | 222 sec | |||||
28 | -19% | +348 | 228 sec | |||||
29 | -19.5% | +354 | 234 sec | |||||
30 | -20% | +360 | 240 sec | |||||
31 | -20.5% | +366 | 246 sec | |||||
32 | -21% | +372 | 252 sec |
The bolded levels can be obtained through Combat Orders.