Blaze
Jump to navigation
Jump to search
Skill Level | MP Cost | Damage | Stun Chance | Ignore Monster DEF |
| |||
1 | -30 | 202%*3 | 32% | 6% | ||||
2 | -30 | 204%*3 | 34% | 6% | ||||
3 | -32 | 206%*3 | 36% | 7% | ||||
4 | -32 | 208%*3 | 38% | 7% | ||||
5 | -32 | 210%*3 | 40% | 8% | ||||
6 | -34 | 212%*3 | 42% | 8% | ||||
7 | -34 | 214%*3 | 44% | 9% | ||||
8 | -34 | 216%*3 | 46% | 9% | ||||
9 | -36 | 218%*3 | 48% | 10% | ||||
10 | -36 | 220%*3 | 50% | 10% | ||||
11 | -36 | 222%*3 | 52% | 11% | ||||
12 | -38 | 224%*3 | 54% | 11% | ||||
13 | -38 | 226%*3 | 56% | 12% | ||||
14 | -38 | 228%*3 | 58% | 12% | ||||
15 | -40 | 230%*3 | 60% | 13% | ||||
16 | -40 | 232%*3 | 62% | 13% | ||||
17 | -40 | 234%*3 | 64% | 14% | ||||
18 | -42 | 236%*3 | 66% | 14% | ||||
19 | -42 | 238%*3 | 68% | 15% | ||||
20 | -42 | 240%*3 | 70% | 15% | ||||
21 | -44 | 242%*3 | 72% | 16% | ||||
22 | -44 | 244%*3 | 74% | 16% | ||||
23 | -44 | 246%*3 | 76% | 17% | ||||
24 | -46 | 248%*3 | 78% | 17% | ||||
25 | -46 | 250%*3 | 80% | 18% | ||||
26 | -46 | 252%*3 | 82% | 18% | ||||
27 | -48 | 254%*3 | 84% | 19% | ||||
28 | -48 | 256%*3 | 86% | 19% | ||||
29 | -48 | 258%*3 | 88% | 20% | ||||
30 | -50 | 260%*3 | 90% | 20% | ||||
31 | -50 | 262%*3 | 92% | 21% | ||||
32 | -50 | 264%*3 | 94% | 21% |
The Bolded Levels can only be obtained via Combat Orders.