Hurricane
Jump to navigation
Jump to search
Notes | Hurricane's speed is not affected by the weapon speed of your bow. |
Skill Level | MP Cost | Damage |
| |||||
1 | -7 | 162% per arrow | ||||||
2 | -7 | 164% per arrow | ||||||
3 | -7 | 166% per arrow | ||||||
4 | -7 | 168% per arrow | ||||||
5 | -7 | 170% per arrow | ||||||
6 | -7 | 172% per arrow | ||||||
7 | -7 | 174% per arrow | ||||||
8 | -7 | 176% per arrow | ||||||
9 | -7 | 178% per arrow | ||||||
10 | -7 | 180% per arrow | ||||||
11 | -8 | 182% per arrow | ||||||
12 | -8 | 184% per arrow | ||||||
13 | -8 | 186% per arrow | ||||||
14 | -8 | 188% per arrow | ||||||
15 | -8 | 190% per arrow | ||||||
16 | -8 | 192% per arrow | ||||||
17 | -8 | 194% per arrow | ||||||
18 | -8 | 196% per arrow | ||||||
19 | -8 | 198% per arrow | ||||||
20 | -8 | 200% per arrow | ||||||
21 | -9 | 202% per arrow | ||||||
22 | -9 | 204% per arrow | ||||||
23 | -9 | 206% per arrow | ||||||
24 | -9 | 208% per arrow | ||||||
25 | -9 | 210% per arrow | ||||||
26 | -9 | 212% per arrow | ||||||
27 | -9 | 214% per arrow | ||||||
28 | -9 | 216% per arrow | ||||||
29 | -9 | 218% per arrow | ||||||
30 | -9 | 220% per arrow | ||||||
31 | -10 | 222% per arrow | ||||||
32 | -10 | 224% per arrow |
The bolded levels can be obtained through Combat Orders.
Notes | Hurricane's speed is not affected by the weapon speed of your bow. |
Skill Level | MP Cost | Damage |
| |||||
1 | -7 | 132% per arrow | ||||||
2 | -7 | 134% per arrow | ||||||
3 | -7 | 136% per arrow | ||||||
4 | -7 | 138% per arrow | ||||||
5 | -7 | 140% per arrow | ||||||
6 | -7 | 142% per arrow | ||||||
7 | -7 | 144% per arrow | ||||||
8 | -7 | 146% per arrow | ||||||
9 | -7 | 148% per arrow | ||||||
10 | -7 | 150% per arrow | ||||||
11 | -8 | 152% per arrow | ||||||
12 | -8 | 154% per arrow | ||||||
13 | -8 | 156% per arrow | ||||||
14 | -8 | 158% per arrow | ||||||
15 | -8 | 160% per arrow | ||||||
16 | -8 | 162% per arrow | ||||||
17 | -8 | 164% per arrow | ||||||
18 | -8 | 166% per arrow | ||||||
19 | -8 | 168% per arrow | ||||||
20 | -8 | 170% per arrow | ||||||
21 | -9 | 172% per arrow | ||||||
22 | -9 | 174% per arrow | ||||||
23 | -9 | 176% per arrow | ||||||
24 | -9 | 178% per arrow | ||||||
25 | -9 | 180% per arrow | ||||||
26 | -9 | 182% per arrow | ||||||
27 | -9 | 184% per arrow | ||||||
28 | -9 | 186% per arrow | ||||||
29 | -9 | 188% per arrow | ||||||
30 | -9 | 190% per arrow | ||||||
31 | -10 | 192% per arrow | ||||||
32 | -10 | 194% per arrow |
The bolded levels can be obtained through Combat Orders.