Mist Eruption

From MapleWiki
Revision as of 05:17, 20 November 2011 by ToaArrol (talk | contribs)
Jump to navigation Jump to search
Icon Name Prerequisite Max Level Skill Type Job Element
Image of the Mist Eruption {{{type}}}. Mist Eruption Level 20 Poison Mist 30 Active F/P Arch Mage Poison
Can permanently increase Poison Mist damage.
Upon using the skill, the nearby preset-up Poison Mists explode, dealing fatal damage to enemies.
The damage will increase proportionate to the number of continuous damage effects applied to the target.
You cannot detonate Mists set-up by others. The damage boost applies up to the 5th effect.
Skill Level MP Cost Effect Monsters Hit Explosion Damage Boost after 2nd application: Poison Mist's DoT increase


1 -40 Damage: 297%*5 12 6% 182%
2 -40 Damage: 304%*5 12 7% 184%
3 -40 Damage: 311%*5 12 8% 186%
4 -40 Damage: 318%*5 12 9% 188%
5 -50 Damage: 325%*5 12 10% 190%
6 -50 Damage: 332%*5 12 11% 192%
7 -50 Damage: 339%*5 12 12% 194%
8 -50 Damage: 346%*5 12 13% 196%
9 -50 Damage: 353%*5 12 14% 198%
10 -60 Damage: 360%*5 12 15% 200%
11 -60 Damage: 367%*5 12 16% 202%
12 -60 Damage: 374%*5 12 17% 204%
13 -60 Damage: 381%*5 12 18% 206%
14 -60 Damage: 388%*5 12 19% 208%
15 -70 Damage: 395%*5 12 20% 210%
16 -70 Damage: 402%*5 12 21% 212%
17 -70 Damage: 409%*5 12 22% 214%
18 -70 Damage: 416%*5 12 23% 216%
19 -70 Damage: 423%*5 12 24% 218%
20 -80 Damage: 430%*5 12 25% 220%
21 -80 Damage: 437%*5 12 26% 222%
22 -80 Damage: 444%*5 12 27% 224%
23 -80 Damage: 451%*5 12 28% 226%
24 -80 Damage: 458%*5 12 29% 228%
25 -90 Damage: 465%*5 12 30% 230%
26 -90 Damage: 472%*5 12 31% 232%
27 -90 Damage: 479%*5 12 32% 234%
28 -90 Damage: 486%*5 12 33% 236%
29 -90 Damage: 493%*5 12 34% 238%
30 -100 Damage: 500%*5 12 35% 240%
31 -100 Damage: 507%*5 12 36% 242%
32 -100 Damage: 514%*5 12 37% 244%


The Bolded Levels can only be obtained via Combat Orders.