Fire Arrow

From MapleWiki
Revision as of 10:55, 5 April 2011 by Zanachriel (talk | contribs) (big bang notice)
Jump to navigation Jump to search
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.


Fire Arrow.png

Description

Conjure a flaming arrow with the power of magic, and shoots it at an enemy. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage. Inferior to the Fire/Poison Wizard variant.

Master Level: 20

Type: Active

Skill Progression By Level

  • Level 1: MP -14; Basic attack 326%, mastery 15%
  • Level 2: MP -14; Basic attack 332%, mastery 15%
  • Level 3: MP -14; Basic attack 338%, mastery 20%
  • Level 4: MP -14; Basic attack 344%, mastery 20%
  • Level 5: MP -14; Basic attack 350%, mastery 25%
  • Level 6: MP -14; Basic attack 356%, mastery 25%
  • Level 7: MP -14; Basic attack 362%, mastery 30%
  • Level 8: MP -14; Basic attack 368%, mastery 30%
  • Level 9: MP -14; Basic attack 374%, mastery 35%
  • Level 10: MP -14; Basic attack 380%, mastery 35%
  • Level 11: MP -28; Basic attack 386%, mastery 40%
  • Level 12: MP -28; Basic attack 392%, mastery 40%
  • Level 13: MP -28; Basic attack 398%, mastery 45%
  • Level 14: MP -28; Basic attack 404%, mastery 45%
  • Level 15: MP -28; Basic attack 410%, mastery 50%
  • Level 16: MP -28; Basic attack 416%, mastery 50%
  • Level 17: MP -28; Basic attack 422%, mastery 55%
  • Level 18: MP -28; Basic attack 428%, mastery 55%
  • Level 19: MP -28; Basic attack 434%, mastery 60%
  • Level 20: MP -28; Basic attack 440%, mastery 60%

Note: After Big Bang, the Master Level was increased to 30. New stats needed.